Date | Achievement | Description | Points |
11 Nov 2022 | UWA-West Coast Club Night #05 LC-20221111 |
| PB Club Level | Personal Best time for the 50m Butterfly (LC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
26 Nov 2022 | 2022 Uwa-West Coast Challenge |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
3 Dec 2022 | 2022 Perth City LC Classic Carnival |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
16 Dec 2022 | 2022-23 Hancock Prospecting WA Swimming Champ |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 100m Backstroke medallist | 60 |
| PB State Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
10 Feb 2023 | 2023 SWA Club Premierships A Division |
| Backstroke finalist | 100m Backstroke finalist | 20 |
17 Feb 2023 | Swimming WA Junior Challenge and National Pre |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
4 Mar 2023 | Nationals Invitational Time Trial |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
19 Mar 2023 | Swimming WA National Preparation Meet 2 |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
17 Apr 2023 | 2023 Australian Swimming Championships |
| National level participation | Participated at a national level competition | 30 |
9 Jun 2023 | UWSC Club Night #09 SC-20230609 |
| Club participation | Swam at a club meet | 5 |
16 Jul 2023 | UWSC & BRW Inter-Club SC-20230716 |
| PB Interclub level | Personal Best time for the 50m Butterfly (SC) | 20 |
4 Aug 2023 | 2023 Hancock Prospecting WA SC Championships |
| Individual Medley State Finalist | 100m Medley finalist | 60 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 100m Backstroke medallist | 60 |
| PB State Level | Personal Best time for the 100m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
15 Sep 2023 | UWSC Club Night #12 LC-20230915 |
| PB Club Level | Personal Best time for the 100m Butterfly (LC) | 10 |
16 Sep 2023 | September Sprints |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
14 Oct 2023 | SWA 2023-24 LC Season Opener |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
12 Nov 2023 | 2023 UWA-West Coast Challenge |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
2 Dec 2023 | SWA 2023-24 LC Age and Open Qualifier |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
15 Dec 2023 | SWA 23-24 Hancock Prospecting State Champs |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
19 Dec 2023 | 2023-24 Hancock Prospecting WA Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x200 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
14 Jan 2024 | Swimming WA Sprints Day |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
9 Feb 2024 | 2024 SWA Club Premierships A Division |
| Backstroke finalist | 100m Backstroke finalist | 20 |
9 Mar 2024 | UWA West Coast Club Night 04 LC-20240309 |
| Interclub swim meet participation | Represented your club at a Interclub Competition | 10 |
16 Mar 2024 | 2024 End of Season Championships |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (LC) | 30 |
17 Mar 2024 | Swimming WA National Preparation Meet 2 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
17 Apr 2024 | 2024 Australian Open Championships |
| Relay team participation (National level) | Participated in a relay team | 20 |
7 Jun 2024 | UWA West Coast Club Night #6 SC-20240607 |
| PB Club Level | Personal Best time for the 50m Breaststroke (SC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
22 Jun 2024 | Breakers Big Splash June 2024 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
20 Jul 2024 | 2024 Swimming WA Short Course Qual 2 |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
2 Aug 2024 | 2024 Hancock Prospecting WA SC Championships |
| Individual Medley State Finalist | 100m Medley finalist | 60 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Breaststroke finalist | 50m Breaststroke finalist | 30 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 100m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
20 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 100m Backstroke (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (State level) | Participated in a relay team | 100 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Top 5 Male Swimmers of the Meet | 810 Points Scored for swim meet. Ranked # 4 | 100 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 100m Backstroke (SC) | 60 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (National level) | Participated in a relay team | 100 |
| Relay team PB (National Level) | 4x50 Medley relay | 80 |
| Relay team PB (National Level) | 4x100 Medley relay | 80 |
| Relay team PB (National Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (National Level) | 4x50 Freestyle relay | 80 |
22 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 50m Breaststroke (SC) | 60 |
23 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 100m Freestyle (SC) | 60 |
Total: | 8285 |