| Date | Achievement | Description | Points |
| 14 Feb 2025 | 2025 Mattioli Victorian Open LC Championships |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| PB State Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| 21 Apr 2025 | 2025 Australian Open Championships |
| National level participation | Participated at a national level competition | 30 |
| 1 Oct 2025 | 2025 Australian Short Course Championships |
| PB National Level | Personal Best time for the 200m Backstroke (SC) | 60 |
| Relay team participation (National level) | Participated in a relay team | 20 |
| Relay team PB (National Level) | 4x200 Freestyle relay | 80 |
| 2 Oct 2025 | PB National Level | Personal Best time for the 200m Medley (SC) | 60 |
| 6 Apr 2026 | 2026 Australian Open |
| PB National Level | Personal Best time for the 50m Backstroke (LC) | 60 |
| PB National Level | Personal Best time for the 100m Backstroke (LC) | 60 |
| PB National Level | Personal Best time for the 200m Backstroke (LC) | 60 |
| Bonus Points for moving into the next Benchmark Bracket | 7 benchmarks crossed | 1050 |
| 8 Jun 2026 | 2026 Australian Swimming Trials |
| PB National Level | Personal Best time for the 50m Backstroke (LC) | 60 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| 2026 Australian Swimming Trials |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| 9 Jun 2026 | 2026 Australian Swimming Trials |
| PB National Level | Personal Best time for the 100m Backstroke (LC) | 60 |
| 2026 Australian Swimming Trials |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| 12 Jun 2026 | 2026 Australian Swimming Trials |
| PB National Level | Personal Best time for the 200m Backstroke (LC) | 60 |
| 2026 Australian Swimming Trials |
| PB State Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| 29 Sep 2026 | 2026 Australian Short Course Championships |
| PB National Level | Personal Best time for the 50m Freestyle (SC) | 60 |
| PB National Level | Personal Best time for the 50m Backstroke (SC) | 60 |
| PB National Level | Personal Best time for the 100m Backstroke (SC) | 60 |
| PB National Level | Personal Best time for the 200m Backstroke (SC) | 60 |
| PB National Level | Personal Best time for the 100m Butterfly (SC) | 60 |
| PB National Level | Personal Best time for the 100m Medley (SC) | 60 |
| PB National Level clean sweep | Achieved 6 personal bests from 6 events. | 600 |
| Bonus Points for moving into the next Benchmark Bracket | 10 benchmarks crossed | 1500 |
| Relay team participation (National level) | Participated in a relay team | 80 |
| Relay team PB (National Level) | 4x100 Medley relay | 80 |
| Relay team PB (National Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (National Level) | 4x50 Medley relay | 80 |
| Relay team PB (National Level) | 4x50 Freestyle relay | 80 |
| Top 5 Male Swimmers of the Meet | 2860 Points Scored for swim meet. Ranked # 2 | 100 |
| Total: | 6000 |