| Date | Achievement | Description | Points |
| 2 Aug 2024 | 2024 Hancock Prospecting WA SC Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 19 Oct 2024 | WA OWS Series 2024/25: Race 1 Leighton Beach |
| Freestyle Qualifying Meet finalist | 500m Freestyle finalist | 20 |
| 20 Oct 2024 | 2024 Bunbury Open Carnival |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
| 23 Nov 2024 | WA OWS Series 2024/25: Race 3 Coogee Beach |
| PB Qualifying Meet Level | Personal Best time for the 500m Freestyle (OW) | 30 |
| 24 Nov 2024 | 2024 Mandurah LC Challenge |
| Freestyle Qualifying Meet finalist | 1500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| 1 Dec 2024 | 2024 South West Region Carnival |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| 13 Dec 2024 | SWA 24-25 Hancock Prospecting State Champs |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 17 Dec 2024 | 2024 Hancock Prospecting WA Relay Swimming |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 28 Dec 2024 | WA OWS Series 2024/25: Race 5 Mullaloo |
| Freestyle Qualifying Meet finalist | 1250m Freestyle finalist | 20 |
| 3 Jan 2025 | 2024-25 Swimming WA Country Championships |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| 19 Jan 2025 | Collie Open 2025 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| 24 Jan 2025 | 2025 Ocean Swim Festival |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
| 2026 Ocean Swim Festival |
| Freestyle Qualifying Meet finalist | 1250m Freestyle finalist | 20 |
| 1 Mar 2025 | 2025 Country Pennants Mandurah |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
| 15 Mar 2025 | Mandurah Club Championships 2025 |
| Club participation | Swam at a club meet | 5 |
| 20 Jun 2025 | 20th June |
| Club participation | Swam at a club meet | 5 |
| 19 Jul 2025 | Swimming WA Short Course Qualifying Meet #2 |
| Target Time achieved | 1 Goal time achieved at a swim meet | 60 |
| 1 Aug 2025 | 2025 Hancock Prospecting WA SC Championships |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 15 Aug 2025 | Mandurah Club Trials |
| Club participation | Swam at a club meet | 5 |
| 27 Dec 2025 | 2025/26 OWS Series: Race 5 Mullaloo |
| Freestyle Qualifying Meet finalist | 500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 500m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 500m Freestyle (OW) | 30 |
| 60 Sec Time Saver | Saved 77 seconds in Personal Bests | 200 |
| 2 Jan 2026 | 2025-26 Swimming WA Country Championships |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| 1 Feb 2026 | 2026 LSR Australind Open Carnival |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| Total: | 4705 |