Date | Achievement | Description | Points |
26 Nov 2022 | 2022 Uwa-West Coast Challenge |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
16 Dec 2022 | 2022-23 Hancock Prospecting WA Swimming Champ |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| PB State Level | Personal Best time for the 200m Butterfly (LC) | 30 |
| PB State Level | Personal Best time for the 200m Medley (LC) | 30 |
| PB State Level | Personal Best time for the 400m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
21 Jan 2023 | 2023 Scarborough Beach Twilight Meet |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
3 Feb 2023 | UWSC Club Night #06 LC-20230203 |
| Club participation | Swam at a club meet | 5 |
5 Feb 2023 | 2023 St Hildas Swim Club Carnival |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
17 Feb 2023 | Swimming WA Junior Challenge and National Pre |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
4 Mar 2023 | Nationals Invitational Time Trial |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Backstroke (LC) | 30 |
12 Mar 2023 | League 2 Championship Meet |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
17 Mar 2023 | UWSC Club Night#07 LC-20230317 |
| PB Club Level | Personal Best time for the 50m Freestyle (LC) | 10 |
| PB Club Level | Personal Best time for the 100m Freestyle (LC) | 10 |
| PB Club Level | Personal Best time for the 100m Butterfly (LC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Top 5 Male Swimmers of the Meet | 330 Points Scored for swim meet. Ranked # 3 | 100 |
19 Mar 2023 | Swimming WA National Preparation Meet 2 |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Butterfly (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
7 Apr 2023 | 2023 Australian Age & MC Age Championships |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (National level) | Participated in a relay team | 40 |
| Relay team PB (National Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (National Level) | 4x50 Medley relay | 80 |
9 Apr 2023 | PB National Level | Personal Best time for the 200m Backstroke (LC) | 60 |
11 Apr 2023 | PB National Level | Personal Best time for the 400m Freestyle (LC) | 60 |
12 Apr 2023 | PB National Level | Personal Best time for the 400m Medley (LC) | 60 |
15 Apr 2023 | PB National Level | Personal Best time for the 800m Freestyle (LC) | 60 |
12 May 2023 | UWSC Club Night #08 SC-20230512 |
| PB Interclub level | Personal Best time for the 200m Freestyle (SC) | 20 |
| PB Interclub level | Personal Best time for the 400m Freestyle (SC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (SC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
9 Jun 2023 | UWSC Club Night #09 SC-20230609 |
| PB Club Level | Personal Best time for the 100m Freestyle (SC) | 10 |
| PB Club Level | Personal Best time for the 100m Butterfly (SC) | 10 |
| PB Club Level | Personal Best time for the 200m Medley (SC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| Top 5 Male Swimmers of the Meet | 630 Points Scored for swim meet. Ranked # 3 | 100 |
8 Jul 2023 | 2023 SWA Age and Open Qualifier |
| Freestyle Qualifying Meet finalist | 1500m Freestyle finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 1500m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 1500m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 7 benchmarks crossed | 1050 |
| Top 5 Male Swimmers of the Meet | 1530 Points Scored for swim meet. Ranked # 1 | 100 |
| 90 sec Time Saver | Saved 116 seconds in Personal Bests | 300 |
16 Jul 2023 | UWSC & BRW Inter-Club SC-20230716 |
| PB Interclub level | Personal Best time for the 50m Freestyle (SC) | 20 |
| PB Interclub level | Personal Best time for the 400m Freestyle (SC) | 20 |
| PB Interclub level | Personal Best time for the 200m Backstroke (SC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| Top 5 Male Swimmers of the Meet | 660 Points Scored for swim meet. Ranked # 1 | 100 |
4 Aug 2023 | 2023 Hancock Prospecting WA SC Championships |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| Individual Medley State Medallist | 400m Medley medallist | 90 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| Freestyle State Medallist | 800m Freestyle medallist | 60 |
| Freestyle State Medallist | 1500m Freestyle medallist | 60 |
| Butterfly State Medallist | 200m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 200m Medley (SC) | 30 |
| PB State Level | Personal Best time for the 400m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 5 benchmarks crossed | 750 |
16 Sep 2023 | September Sprints |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
14 Oct 2023 | SWA 2023-24 LC Season Opener |
| Freestyle Qualifying Meet finalist | 1500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 800m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 1500m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Butterfly (LC) | 30 |
| PB Qualifying Meet Level clean sweep | Achieved 6 personal bests from 6 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| 60 Sec Time Saver | Saved 64 seconds in Personal Bests | 200 |
29 Oct 2023 | 2023 SSPW LC Meet |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
12 Nov 2023 | 2023 UWA-West Coast Challenge |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
2 Dec 2023 | SWA 2023-24 LC Age and Open Qualifier |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Top 5 Male Swimmers of the Meet | 710 Points Scored for swim meet. Ranked # 2 | 100 |
15 Dec 2023 | SWA 23-24 Hancock Prospecting State Champs |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| Individual Medley State Medallist | 400m Medley medallist | 90 |
| Individual Medley State Medallist | 400m Medley medallist | 90 |
| Freestyle State Medallist | 800m Freestyle medallist | 60 |
| Freestyle State Medallist | 1500m Freestyle medallist | 60 |
| Backstroke State Medallist | 200m Backstroke medallist | 60 |
| Backstroke State Medallist | 200m Backstroke medallist | 60 |
| PB State Level | Personal Best time for the 200m Medley (LC) | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 800m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 200m Backstroke (LC) | 30 |
| PB State Level | Personal Best time for the 200m Butterfly (LC) | 30 |
| PB State Level | Personal Best time for the 400m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 5 benchmarks crossed | 750 |
19 Dec 2023 | 2023-24 Hancock Prospecting WA Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
14 Jan 2024 | Swimming WA Sprints Day |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
2 Feb 2024 | UWA-West Coast Night #03 LC-20240202 |
| Club participation | Swam at a club meet | 5 |
16 Feb 2024 | Swimming WA Junior Challenge and National Pre |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Butterfly (LC) | 30 |
3 Mar 2024 | 2024 St Hildas Swim Club Carnival |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
9 Mar 2024 | UWA West Coast Club Night 04 LC-20240309 |
| PB Interclub level | Personal Best time for the 50m Freestyle (LC) | 20 |
| PB Interclub level | Personal Best time for the 100m Butterfly (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
17 Mar 2024 | Swimming WA National Preparation Meet 2 |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
6 Apr 2024 | 2024 Australian Age & MC Age Championships |
| PB National Level clean sweep | Achieved 7 personal bests from 7 events. | 600 |
| Bonus Points for moving into the next Benchmark Bracket | 9 benchmarks crossed | 1350 |
| Relay team participation (National level) | Participated in a relay team | 20 |
| Relay team PB (National Level) | 4x50 Medley relay | 80 |
| 60 Sec Time Saver | Saved 78 seconds in Personal Bests | 200 |
8 Apr 2024 | Freestyle National finalist | 1500m Freestyle finalist | 60 |
| PB National Level | Personal Best time for the 1500m Freestyle (LC) | 60 |
9 Apr 2024 | PB National Level | Personal Best time for the 200m Backstroke (LC) | 60 |
11 Apr 2024 | PB National Level | Personal Best time for the 400m Freestyle (LC) | 60 |
12 Apr 2024 | PB National Level | Personal Best time for the 400m Medley (LC) | 60 |
13 Apr 2024 | PB National Level | Personal Best time for the 200m Medley (LC) | 60 |
14 Apr 2024 | Freestyle National finalist | 800m Freestyle finalist | 60 |
| PB National Level | Personal Best time for the 800m Freestyle (LC) | 60 |
| PB National Level | Personal Best time for the 200m Butterfly (LC) | 60 |
7 Jun 2024 | UWA West Coast Club Night #6 SC-20240607 |
| PB Club Level | Personal Best time for the 50m Freestyle (SC) | 10 |
| PB Club Level | Personal Best time for the 50m Backstroke (SC) | 10 |
| PB Club Level | Personal Best time for the 100m Butterfly (SC) | 10 |
| PB Club Level | Personal Best time for the 100m Medley (SC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 8 benchmarks crossed | 1200 |
| Top 5 Male Swimmers of the Meet | 1240 Points Scored for swim meet. Ranked # 1 | 100 |
22 Jun 2024 | Breakers Big Splash June 2024 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Backstroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
12 Jul 2024 | UWA-West Coast Club Night #07 SC20240712 |
| PB Club Level | Personal Best time for the 100m Freestyle (SC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
20 Jul 2024 | 2024 Swimming WA Short Course Qual 2 |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
2 Aug 2024 | 2024 Hancock Prospecting WA SC Championships |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| Individual Medley State Medallist | 400m Medley medallist | 90 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| Freestyle State Medallist | 1500m Freestyle medallist | 60 |
| Freestyle State Medallist | 800m Freestyle medallist | 60 |
| Backstroke State Medallist | 200m Backstroke medallist | 60 |
| Butterfly State Medallist | 200m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 1500m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 400m Medley (SC) | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 6 benchmarks crossed | 900 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
20 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| PB State Level clean sweep | Achieved 6 personal bests from 6 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Top 5 Male Swimmers of the Meet | 1210 Points Scored for swim meet. Ranked # 2 | 100 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 800m Freestyle (SC) | 60 |
| PB National Level clean sweep | Achieved 6 personal bests from 6 events. | 600 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| Relay team participation (National level) | Participated in a relay team | 40 |
| Relay team PB (National Level) | 4x100 Medley relay | 80 |
| Relay team PB (National Level) | 4x100 Freestyle relay | 80 |
| Top 5 Male Swimmers of the Meet | 1820 Points Scored for swim meet. Ranked # 3 | 100 |
21 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 400m Medley (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 400m Medley (SC) | 60 |
22 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Backstroke (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 400m Freestyle (SC) | 60 |
| PB National Level | Personal Best time for the 200m Backstroke (SC) | 60 |
23 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 200m Butterfly (SC) | 60 |
24 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| PB State Level | Personal Best time for the 1500m Freestyle (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 1500m Freestyle finalist | 60 |
| PB National Level | Personal Best time for the 1500m Freestyle (SC) | 60 |
12 Oct 2024 | SWA 2024-25 LC Season Opener |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 200m Backstroke medallist | 50 |
16 Nov 2024 | SWA 2024-25 LC Qual Meet 2 |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| Butterfly Qualifying Meet Medallist | 200m Butterfly medallist | 50 |
Total: | 26230 |