| Date | Achievement | Description | Points |
| 29 Jun 2024 | 2024 SGC Winter Preparation Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| 20 Jul 2024 | 2024 SGC Short Course Championships |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| 21 Jul 2024 | PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| 8 Aug 2024 | 2024 Hancock Prospecting Qld SC Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 17 Nov 2024 | 2024 LC Preparation Meet #2 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| 23 Nov 2024 | 2024 SGC Preparation Meet |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 14 Dec 2024 | 2024 Queensland Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 25 Jan 2025 | 2025 Swimming Gold Coast Sprint Championships |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| 15 Feb 2025 | 2025 SOSC Transition Meet |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| 28 Feb 2025 | 2025 SGC Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 2025 SGC Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| Total: | 545 |