| Date | Achievement | Description | Points |
| 20 Jul 2024 | 2024 SGC Short Course Championships |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| 21 Jul 2024 | Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (SC) | 30 |
| 8 Aug 2024 | 2024 Hancock Prospecting Qld SC Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| 9 Aug 2024 | PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| 11 Aug 2024 | PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| 24 Jan 2026 | 2026 Swimming Gold Coast Sprint Championships |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| 2026 Swimming Gold Coast Sprint Championships |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| 7 Feb 2026 | 2026 Queensland Sprint Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| Total: | 1435 |