Date | Achievement | Description | Points |
22 Oct 2023 | 2023 Rackley Centenary LC Prep Meet |
| PB Interclub level | Personal Best time for the 50m Freestyle (LC) | 20 |
| PB Interclub level | Personal Best time for the 50m Backstroke (LC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
27 Jan 2024 | 2024 Vorgee Brisbane Sprint Championships |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
28 Jan 2024 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
4 Feb 2024 | 2024 Iona LC Preparation Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
10 Feb 2024 | 2024 Queensland Sprint Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
11 Feb 2024 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
3 Mar 2024 | 2024 McDonald's Brisbane Junior Championships |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
19 May 2024 | 2024 Halogen Pools Junior Sprint Meet 2 |
| PB Interclub level | Personal Best time for the 50m Freestyle (SC) | 20 |
| PB Interclub level | Personal Best time for the 50m Backstroke (SC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (SC) | 20 |
| PB Interclub level | Personal Best time for the 100m Medley (SC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| Top 5 Female Swimmers of the Meet | 530 Points Scored for swim meet. Ranked # 2 | 100 |
15 Jun 2024 | 2024 MCA SC Preparation Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
6 Jul 2024 | 2024 Speedo Short Course Preparation Meet |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
7 Jul 2024 | Butterfly finalist | 100m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
3 Aug 2024 | 2024 Brisbane Junior SC Championships |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB State Level clean sweep | Achieved 5 personal bests from 5 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
4 Aug 2024 | PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
8 Aug 2024 | 2024 Hancock Prospecting Qld SC Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
9 Aug 2024 | PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
10 Aug 2024 | PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
20 Oct 2024 | 2024 Rackley Centenary LC Prep Meet |
| PB Interclub level | Personal Best time for the 50m Backstroke (LC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (LC) | 20 |
| PB Interclub level | Personal Best time for the 100m Butterfly (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| 2024 Rackley Centenary LC Prep Meet |
| PB Interclub level | Personal Best time for the 50m Backstroke (LC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (LC) | 20 |
| PB Interclub level | Personal Best time for the 100m Butterfly (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
15 Nov 2024 | 2024 LC Preparation Meet #2 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
16 Nov 2024 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
14 Dec 2024 | 2024 Queensland Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
16 Dec 2024 | PB State Level | Personal Best time for the 100m Butterfly (LC) | 30 |
17 Dec 2024 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
19 Dec 2024 | PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
1 Mar 2025 | 2025 Brisbane Junior Championships |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
2 Mar 2025 | PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
Total: | 5930 |