| Date | Achievement | Description | Points |
| 26 Oct 2024 | 2024 KWI-ROC LC Swim Carnival |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| 8 Dec 2024 | WA OWS Series 2024/25: Race 4 Rockingham |
| Freestyle Qualifying Meet finalist | 2500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 2500m Freestyle medallist | 50 |
| 13 Dec 2024 | SWA 24-25 Hancock Prospecting State Champs |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| 17 Dec 2024 | 2024 Hancock Prospecting WA Relay Swimming |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| 28 Dec 2024 | WA OWS Series 2024/25: Race 5 Mullaloo |
| Freestyle Qualifying Meet finalist | 2500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 2500m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 2500m Freestyle (OW) | 30 |
| 8 Feb 2025 | 2025 SWA Club Premierships B Division |
| PB Interclub level | Personal Best time for the 100m Breaststroke (LC) | 20 |
| 22 Mar 2025 | RSC Club Champs LC 22 March 2025 |
| Club participation | Swam at a club meet | 5 |
| 17 May 2025 | Swimming WA - Short Course Season Opener |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| 15 Jun 2025 | 2025 SC SLD Carnival |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| 19 Jul 2025 | Swimming WA Short Course Qualifying Meet #2 |
| Breaststroke finalist | 200m Breaststroke finalist | 20 |
| 1 Aug 2025 | 2025 Hancock Prospecting WA SC Championships |
| Breaststroke finalist | 100m Breaststroke finalist | 30 |
| Breaststroke finalist | 200m Breaststroke finalist | 30 |
| Breaststroke finalist | 50m Breaststroke finalist | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| PB State Level | Personal Best time for the 100m Breaststroke (SC) | 30 |
| PB State Level | Personal Best time for the 200m Breaststroke (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| 25 Oct 2025 | 2025 KWI ROC Swim Carnival |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| 22 Nov 2025 | 2025/26 OWS Series: Race 3 Coogee Beach |
| Freestyle Qualifying Meet finalist | 2500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 2500m Freestyle medallist | 50 |
| 7 Dec 2025 | 2025/26 OWS Series: Race 4 Rockingham |
| Freestyle Qualifying Meet finalist | 2500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 2500m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 2500m Freestyle (OW) | 30 |
| 60 Sec Time Saver | Saved 82 seconds in Personal Bests | 200 |
| 19 Dec 2025 | 2025 Hancock Prospecting State LC Champs |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
| 21 Mar 2026 | RSC Club Champs 2026-03-21 - LC 50m Events |
| Club participation | Swam at a club meet | 5 |
| RSC Club Champs 2026-03-21 - SC 100m IM Event |
| Club participation | Swam at a club meet | 5 |
| Total: | 2440 |