| Date | Achievement | Description | Points |
| 15 Jun 2025 | TLCSC June Transition Meet |
| Freestyle Qualifying Meet finalist | 25m Freestyle finalist | 20 |
| Backstroke finalist | 25m Backstroke finalist | 20 |
| Breaststroke finalist | 25m Breaststroke finalist | 20 |
| Butterfly finalist | 25m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 25m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 25m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 25m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 25m Butterfly medallist | 50 |
| 28 Feb 2026 | 2026 Brisbane Junior Championships |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
| 19 Jul 2026 | TLCSC July Transition Meet 2026 |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| 1 Aug 2026 | 2026 Brisbane Junior SC Championships |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
| 2 Aug 2026 | PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| 7 Aug 2026 | 2026 Hancock Prospecting Qld SC Championships |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| 23 Aug 2026 | Albany Creek Swim Club LC Transition Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| 5 Sep 2026 | 2026 Brisbane Open Water Meet |
| Freestyle Qualifying Meet finalist | 1250m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 1250m Freestyle medallist | 50 |
| 20 Sep 2026 | 2026 Lawnton SC Long Course Preparation Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| 2026 Lawnton SC Long Course Preparation Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| 2026 Lawnton SC Long Course Preparation Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| Total: | 3960 |