Daniel Francis | HC Swim Club
(HC) |
Long Course |
Event | Time | Meet | Swim Date | Splits | Ranking |
![Historical swims available](Images/book.gif) | 50m Backstroke | 30.64 | 2024 CRIPPS Age Sprint & Relay Championships | 17-Feb-2024 | |
|
![Historical swims available](Images/book.gif) | 100m Backstroke | 1:05.42 | 2024 Australian Age & MC Age Championships | 10-Apr-2024 | Splits |
|
![Recent personal performance for 200m Backstroke](https://chart.googleapis.com/chart?chs=40x20&cht=gm&chd=t:0) | 200m Backstroke | 2:21.83 | 2023 CRIPPS LC Championships, Hobart | 10-Mar-2023 | Splits |
|
![Historical swims available](Images/book.gif) | 50m Breaststroke | 39.67 | 2023 CRIPPS Age Sprint & Relay Championships | 4-Feb-2023 | | |
![Historical swims available](Images/book.gif) | 100m Breaststroke | 1:37.89 | 2022 CRIPPS LC Championships, Hobart | 11-Mar-2022 | Splits | |
![Historical swims available](Images/book.gif) | 50m Butterfly | 29.11 | 2024 CRIPPS Age Sprint & Relay Championships | 17-Feb-2024 | |
|
![Historical swims available](Images/book.gif) | 100m Butterfly | 1:04.47 | 2023 CRIPPS LC Championships, Hobart | 10-Mar-2023 | Splits |
|
![Recent personal performance for 50m Freestyle](/Images/PerformancePB.png) | 50m Freestyle | 24.96 | 2024 Australian Age & MC Age Championships | 9-Apr-2024 | |
|
![Recent personal performance for 100m Freestyle](/Images/PerformancePB.png) | 100m Freestyle | 55.11 | 2024 Australian Age & MC Age Championships | 13-Apr-2024 | Splits |
|
![Historical swims available](Images/book.gif) | 200m Freestyle | 2:03.90 | 2024 Australian Age & MC Age Championships | 12-Apr-2024 | Splits |
|
![Historical swims available](Images/book.gif) | 400m Freestyle | 4:39.30 | Swimming Tas LC Qualifying Trial, Hobart | 12-Nov-2022 | Splits |
|
![Historical swims available](Images/book.gif) | 200m Medley | 2:29.55 | 2023 CRIPPS LC Championships, Hobart | 10-Mar-2023 | Splits | |
Short Course |
Event | Time | Meet | Swim Date | Splits | Ranking |
![Historical swims available](Images/book.gif) | 50m Backstroke | 31.51 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | | |
![Historical swims available](Images/book.gif) | 100m Backstroke | 1:06.37 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | Splits | |
| 200m Backstroke | 2:19.92 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | Splits | |
![Historical swims available](Images/book.gif) | 50m Breaststroke | 41.50 | 2021 CRIPPS SC Championships, Hobart | 11-Sep-2021 | | |
![Historical swims available](Images/book.gif) | 100m Breaststroke | 1:25.78 | 2022 CRIPPS Short Course Championships Hobart | 10-Sep-2022 | | |
![Historical swims available](Images/book.gif) | 50m Butterfly | 29.89 | South Esk 2022 Sprint Meet | 23-Jul-2022 | | |
![Historical swims available](Images/book.gif) | 100m Butterfly | 1:06.04 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | Splits | |
![Historical swims available](Images/book.gif) | 50m Freestyle | 25.36 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | | |
![Historical swims available](Images/book.gif) | 100m Freestyle | 55.55 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | Splits | |
![Historical swims available](Images/book.gif) | 200m Freestyle | 2:18.25 | Swimming Tas SC Qualifying Trial, Hobart | 14-Aug-2021 | Splits | |
| 400m Freestyle | 5:06.77 | Swimming Tas SC Qualifying Trial, Hobart | 5-Jun-2021 | | |
![Historical swims available](Images/book.gif) | 100m Medley | 1:08.04 | 2023 SC Regional Championships, Hobart | 24-Jun-2023 | Splits | |
| 200m Medley | 2:49.04 | Swimming Tas SC Qualifying Trial, Hobart | 5-Jun-2021 | Splits | |