Samuel Dettmer | South Esk
(SE) |
Long Course |
Event | Time | Meet | Swim Date | Splits | Ranking |
| 50m Backstroke | 34.65 | Swimming Tas LC Qualifying Trial, Launceston | 21-Jan-2023 | |
|
| 50m Backstroke | 34.65 | Swimming Tas LC Qualifying Trial, Launceston | 21-Jan-2023 | |
|
| 100m Backstroke | 1:16.07 | Swimming Tas LC Qualifying Trial, Launceston | 21-Jan-2023 | |
|
| 100m Backstroke | 1:16.07 | Swimming Tas LC Qualifying Trial, Launceston | 21-Jan-2023 | |
|
| 200m Backstroke | 2:38.42 | School Sport Australia Swimming 2022 | 16-Aug-2022 | Splits |
|
| 50m Breaststroke | 1:02.32 | Swimming Tas LC Qualifying Trial, Launceston | 19-Jan-2020 | |
|
| 50m Butterfly | 36.34 | Swimming Tas LC Qualifying Trial, Launceston | 21-Jan-2023 | |
|
| 50m Butterfly | 36.34 | Swimming Tas LC Qualifying Trial, Launceston | 21-Jan-2023 | |
|
| 50m Freestyle | 30.63 | 2023 LC Regional Championships, Launceston | 26-Mar-2023 | |
|
| 100m Freestyle | 1:08.64 | 2023 LC Regional Championships, Launceston | 26-Mar-2023 | |
|
| 200m Freestyle | 2:39.60 | 2022 CRIPPS LC Championships, Hobart | 11-Mar-2022 | Splits |
|
| 400m Freestyle | 5:50.08 | Swimming Tas LC Qualifying Trial, Launceston | 11-Dec-2021 | Splits |
|
| 200m Medley | 2:56.96 | 2023 LC Regional Championships, Launceston | 26-Mar-2023 | |
|
Short Course |
Event | Time | Meet | Swim Date | Splits | Ranking |
| 50m Backstroke | 34.92 | South Esk 2022 Sprint Meet | 23-Jul-2022 | | |
| 100m Backstroke | 1:14.25 | 2022 CRIPPS Short Course Championships Hobart | 10-Sep-2022 | Splits | |
| 200m Backstroke | 2:40.19 | Swimming Tas SC Qualifying Trial, Launceston | 30-Jul-2022 | Splits | |
| 50m Breaststroke | 47.12 | South Esk 2022 Sprint Meet | 23-Jul-2022 | | |
| 50m Butterfly | 40.33 | South Esk 2022 Sprint Meet | 23-Jul-2022 | | |
| 50m Freestyle | 32.68 | 2022 Short Course Regionals, Launceston | 26-Jun-2022 | | |
| 100m Freestyle | 1:09.22 | 2022 CRIPPS Short Course Championships Hobart | 10-Sep-2022 | Splits | |
| 200m Freestyle | 2:36.88 | Swimming Tas SC Qualifying Trial, Launceston | 28-May-2022 | Splits | |
| 400m Freestyle | 5:57.49 | Swimming Tas SC Qualifying Trial, Launceston | 1-May-2021 | Splits | |
| 100m Medley | 1:22.12 | 2022 CRIPPS Short Course Championships Hobart | 10-Sep-2022 | Splits | |