Search Name:

My Swim Results

[ Log In ]

2024 TYR Pro Swim Series - Westmont - Club Stats

Month Year
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023

Army West Point

Bruce Bannister
# Event Time Splits Previous Best Improvement
6 50m Breaststroke (Final) Split 29.71
6 50m Breaststroke (Heat) Split 29.91
18 50m Breaststroke (Final) Split 31.04
18 50m Breaststroke (Heat) Split 31.56
6 100m Breaststroke (Final) 1:03.13 Splits 1:03.47 00.34
6 100m Breaststroke (Heat) 1:03.19 Splits 1:03.47 00.28
18 200m Breaststroke (Final) 2:19.41 Splits
18 200m Breaststroke (Heat) 2:19.33 Splits
24 50m Butterfly (Heat) Split 28.31 28.38 00.07
24 200m Medley (Heat) 2:09.24 Splits 2:10.52 01.28
Brice Barrieault
# Event Time Splits Previous Best Improvement
2 50m Freestyle (Final) Split 28.24
2 100m Freestyle (Final) Split 59.26
2 200m Freestyle (Final) Split 2:01.98
2 400m Freestyle (Final) Split 4:12.95
2 800m Freestyle (Final) 8:42.72 Splits
Joey Chang
# Event Time Splits Previous Best Improvement
14 50m Freestyle (Heat) 23.91
28 100m Freestyle (Heat) 52.76 Splits
4 200m Freestyle (Heat) 1:57.40 Splits
Ryan Durkan
# Event Time Splits Previous Best Improvement
6 50m Breaststroke (Heat) Split 30.07
18 50m Breaststroke (Heat) Split 32.35
6 100m Breaststroke (Heat) 1:05.11 Splits
18 200m Breaststroke (Heat) 2:31.12 Splits
24 50m Butterfly (Heat) Split 28.12
24 200m Medley (Heat) 2:13.70 Splits
Catriona Gilmore
# Event Time Splits Previous Best Improvement
17 50m Breaststroke (Final) Split 36.16
17 50m Breaststroke (Heat) Split 36.23
5 50m Breaststroke (Final) Split 34.19
5 50m Breaststroke (Heat) Split 35.52
5 100m Breaststroke (Final) 1:13.28 Splits
5 100m Breaststroke (Heat) 1:15.04 Splits
17 200m Breaststroke (Final) 2:39.94 Splits
17 200m Breaststroke (Heat) 2:42.30 Splits
23 50m Butterfly (Heat) Split 31.28
23 200m Medley (Heat) 2:24.49 Splits Club Record
George Glover
# Event Time Splits Previous Best Improvement
14 50m Freestyle (Heat) 23.78 24.42 00.64
28 100m Freestyle (Heat) 51.62 Splits 51.84 00.22
4 200m Freestyle (Heat) 1:55.84 Splits
Thomas Hadji
# Event Time Splits Previous Best Improvement
14 50m Freestyle (Heat) 24.35
28 100m Freestyle (Heat) 51.06 Splits Club Record
4 200m Freestyle (Heat) 1:55.06 Splits Club Record
Kalvin Hahn
# Event Time Splits Previous Best Improvement
6 50m Breaststroke (Heat) Split 30.29
18 50m Breaststroke (Final) Split 30.98
18 50m Breaststroke (Heat) Split 31.36
6 100m Breaststroke (Heat) 1:04.57 Splits Club Record
18 200m Breaststroke (Final) 2:18.84 Splits Club Record
18 200m Breaststroke (Heat) 2:19.25 Splits
24 50m Butterfly (Heat) Split 27.22
10 100m Butterfly (Final) Split 59.93
10 100m Butterfly (Heat) Split 1:00.45
24 200m Medley (Heat) 2:06.38 Splits Club Record
10 400m Medley (Final) 4:24.97 Splits Club Record
10 400m Medley (Heat) 4:27.62 Splits
Nathan Jao
# Event Time Splits Previous Best Improvement
24 50m Butterfly (Final) Split 27.42
24 50m Butterfly (Heat) Split 27.49
4 50m Freestyle (Heat) Split 26.45
4 100m Freestyle (Heat) Split 55.46
4 200m Freestyle (Heat) 1:53.61 Splits
24 200m Medley (Final) 2:06.53 Splits
24 200m Medley (Heat) 2:07.17 Splits
Joey Kling
# Event Time Splits Previous Best Improvement
6 50m Breaststroke (Final) Split 29.98
6 50m Breaststroke (Heat) Split 30.12
6 100m Breaststroke (Final) 1:03.31 Splits
6 100m Breaststroke (Heat) 1:04.23 Splits
Maggie Kroening
# Event Time Splits Previous Best Improvement
11 50m Butterfly (Final) Split 31.92
11 50m Butterfly (Heat) Split 32.54
11 100m Butterfly (Final) Split 1:07.91
11 100m Butterfly (Heat) Split 1:08.99
11 200m Butterfly (Final) 2:23.44 Splits 2:23.44 0.00 Club Record
11 200m Butterfly (Heat) 2:26.05 Splits
Avery Lord
# Event Time Splits Previous Best Improvement
17 50m Breaststroke (Final) Split 36.98
17 50m Breaststroke (Heat) Split 36.85
17 100m Breaststroke (Final) Split 1:17.88
17 100m Breaststroke (Heat) Split 1:19.12
17 200m Breaststroke (Final) 2:47.16 Splits 2:49.17 02.01
17 200m Breaststroke (Heat) 2:48.06 Splits 2:49.17 01.11
Jack Mowery
# Event Time Splits Previous Best Improvement
12 50m Butterfly (Final) Split 27.13
12 50m Butterfly (Heat) Split 27.55
12 100m Butterfly (Final) Split 58.32 59.49 01.17
12 100m Butterfly (Heat) Split 59.00 59.49 00.49
12 200m Butterfly (Heat) 2:04.35 Splits 2:04.74 00.39
12 200m Butterfly (Final) 2:04.95 Splits
4 50m Freestyle (Heat) Split 26.46
4 100m Freestyle (Heat) Split 55.31
4 200m Freestyle (Heat) 1:54.52 Splits
Layne Peterson
# Event Time Splits Previous Best Improvement
15 50m Backstroke (Heat) Split 32.51
25 50m Backstroke (Heat) Split 33.49
15 100m Backstroke (Heat) 1:05.99 Splits
25 200m Backstroke (Heat) 2:20.42 Splits
Jack Pogue
# Event Time Splits Previous Best Improvement
12 50m Butterfly (Final) Split 28.02
12 50m Butterfly (Heat) Split 27.75
8 50m Butterfly (Heat) Split 26.04
8 100m Butterfly (Heat) 56.74 Splits Club Record
12 200m Butterfly (Final) 2:04.34 Splits Club Record
12 200m Butterfly (Heat) 2:05.88 Splits
Rea Smith
# Event Time Splits Previous Best Improvement
13 50m Freestyle (Heat) 26.75
Wes Tate
# Event Time Splits Previous Best Improvement
20 50m Freestyle (Final) Split 26.09 26.32 00.23
20 50m Freestyle (Heat) Split 26.41
4 50m Freestyle (Heat) Split 25.65 26.32 00.67
4 100m Freestyle (Heat) Split 54.29 54.87 00.58
20 100m Freestyle (Final) Split 55.03
20 100m Freestyle (Heat) Split 55.54
4 200m Freestyle (Heat) 1:51.79 Splits 1:52.28 00.49
20 400m Freestyle (Final) 3:58.90 Splits
20 400m Freestyle (Heat) 3:56.02 Splits 3:58.50 02.48 Club Record
Sam Wesley
# Event Time Splits Previous Best Improvement
26 50m Backstroke (Final) Split 28.20
26 50m Backstroke (Heat) Split 28.41
16 50m Backstroke (Final) Split 27.34
16 50m Backstroke (Heat) Split 27.51
16 100m Backstroke (Final) 56.38 Splits Club Record
16 100m Backstroke (Heat) 56.75 Splits
26 200m Backstroke (Final) 2:02.07 Splits Club Record
26 200m Backstroke (Heat) 2:03.18 Splits

Army West Point Stats for the Swim Meet

Number Swimmers 18
Number Swims 112
Female PB's 3 (11.1%)
Male PB's 14 (16.5%)
Total PB's 17 (15.2%)
Back Results