Search Name:

My Swim Results

[ Log In ]

2017 McDonald's Queensland Championships - Club Stats

Month Year
August 2025
July 2025
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024

Marion Swimming Club, SA

Andrew Abood
# Event Time Splits Previous Best Improvement
130 50m Freestyle (Final) 23.20
130 50m Freestyle (Heat) 23.21
90 100m Freestyle (Heat) 51.33 Splits
42 200m Freestyle (Heat) 1:58.09 Splits
Kyle Chalmers
# Event Time Splits Previous Best Improvement
108 50m Butterfly (Heat) Split 27.12
130 50m Freestyle (Heat) 23.58
90 100m Freestyle (Final) 49.60 Splits
90 100m Freestyle (Heat) 49.87 Splits
42 200m Freestyle (Final) 1:50.76 Splits
42 200m Freestyle (Heat) 1:51.75 Splits
108 200m Medley (Heat) 2:13.90 Splits
Travis Mahoney
# Event Time Splits Previous Best Improvement
72 100m Backstroke (Heat) 56.88 Splits
60B 100m Butterfly (Final) Split 1:00.27
60B 100m Butterfly (Heat) Split 1:00.86
60B 400m Medley (Final) 4:26.34 Splits
60B 400m Medley (Heat) 4:28.11 Splits
Ellysia Oldsen
# Event Time Splits Previous Best Improvement
71 100m Backstroke (Final) 1:04.93 Splits
71 100m Backstroke (Heat) 1:05.23 Splits
55 100m Butterfly (Final) 1:02.09 Splits
55 100m Butterfly (Heat) 1:01.86 Splits
101 200m Butterfly (Final) 2:21.73 Splits
101 200m Butterfly (Heat) 2:23.16 Splits
129 50m Freestyle (Final) 26.29
129 50m Freestyle (Heat) 26.61
89 100m Freestyle (Heat) 58.79 Splits
Ethan Owens
# Event Time Splits Previous Best Improvement
102 100m Butterfly (Heat) Split 1:02.68
102 200m Butterfly (Heat) 2:11.73 Splits
42 100m Freestyle (Heat) Split 55.76
42 200m Freestyle (Heat) 1:53.59 Splits
78 400m Freestyle (Final) 3:58.12 Splits
78 400m Freestyle (Heat) 3:59.52 Splits
122D 800m Freestyle (Final) Split 8:24.81
122D 1500m Freestyle (Final) 15:50.04 Splits
Joshua Palmer
# Event Time Splits Previous Best Improvement
84 100m Breaststroke (Heat) 1:03.10 Splits
84 100m Breaststroke (Final) 1:03.72 Splits
48 200m Breaststroke (Heat) 2:27.25 Splits
48 200m Breaststroke (Final) 2:28.56 Splits
130 50m Freestyle (Heat) 25.24
Zoe Williams
# Event Time Splits Previous Best Improvement
71 100m Backstroke (Heat) 1:04.49 Splits
71 100m Backstroke (Final) 1:06.42 Splits
113 200m Backstroke (Heat) 2:24.35 Splits
55 100m Butterfly (Heat) 1:05.97 Splits
129 50m Freestyle (Final) 26.41
129 50m Freestyle (Heat) 26.46
89 100m Freestyle (Heat) 58.97 Splits

Marion Swimming Club, SA Stats for the Swim Meet

Number Swimmers 7
Number Swims 45
Female PB's 0 (0.0%)
Male PB's 0 (0.0%)
Total PB's 0 (0.0%)
Back Results