Search Name:

My Swim Results

[ Log In ]

Allora Rotary Meet 2024 - Club Stats

Month Year
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023

Inglewood Swimming Club

Marlie Akers
# Event Time Splits Previous Best Improvement
25 50m Backstroke (Final) 1:46.89
47 50m Breaststroke (Final) 1:45.57
3 50m Butterfly (Final) 1:51.57
69 50m Freestyle (Final) 1:27.65
Matilda Akers
# Event Time Splits Previous Best Improvement
29 50m Backstroke (Final) 1:13.01 1:21.12 08.11
51 50m Breaststroke (Final) 1:22.74
7 50m Butterfly (Final) 1:41.08 1:58.02 16.94
73 50m Freestyle (Final) 1:07.18
Indiana Clarke
# Event Time Splits Previous Best Improvement
23 25m Backstroke (Final) 38.23 59.60 21.37
45 25m Breaststroke (Final) 49.83
1 25m Butterfly (Final) 48.68 53.64 04.96
67 25m Freestyle (Final) 34.67 36.67 02.00
Harper Drennert
# Event Time Splits Previous Best Improvement
33 50m Backstroke (Final) 44.23 47.54 03.31
55 50m Breaststroke (Final) 51.66 55.77 04.11
87 50m Freestyle (Final) 36.59 37.26 00.67
77 50m Freestyle (Final) 37.44
Annabel Hammond
# Event Time Splits Previous Best Improvement
23 25m Backstroke (Final) 34.81 47.00 12.19
45 25m Breaststroke (Final) 58.39
1 25m Butterfly (Final) 51.27 57.09 05.82
67 25m Freestyle (Final) 35.33 45.36 10.03
Ewan Hammond
# Event Time Splits Previous Best Improvement
28 50m Backstroke (Final) 57.39 1:03.33 05.94
50 50m Breaststroke (Final) 1:18.82 1:33.08 14.26
6 50m Butterfly (Final) 1:15.05 1:28.34 13.29
72 50m Freestyle (Final) 52.62 54.80 02.18
Sophia Ruby Kiehne
# Event Time Splits Previous Best Improvement
23 25m Backstroke (Final) 53.60 57.53 03.93
45 25m Breaststroke (Final) 48.37 56.73 08.36
1 25m Butterfly (Final) 47.36 52.69 05.33
67 25m Freestyle (Final) 46.60
Edward McAuley
# Event Time Splits Previous Best Improvement
30 50m Backstroke (Final) 43.50 46.31 02.81
52 50m Breaststroke (Final) 57.65 59.73 02.08
8 50m Butterfly (Final) 40.06 43.77 03.71
74 50m Freestyle (Final) 36.48 37.19 00.71
Oliver McAuley
# Event Time Splits Previous Best Improvement
34 50m Backstroke (Final) 36.27 Club Record
56 50m Breaststroke (Final) 39.84
12 50m Butterfly (Final) 32.68 Club Record
78 50m Freestyle (Final) 29.62 Club Record
Margaret Prior
# Event Time Splits Previous Best Improvement
31 50m Backstroke (Final) 52.28 1:04.29 12.01
53 50m Breaststroke (Final) 59.59 1:05.05 05.46
9 50m Butterfly (Final) 57.95 1:13.00 15.05
75 50m Freestyle (Final) 45.39 46.04 00.65
Aubree Saunders
# Event Time Splits Previous Best Improvement
29 50m Backstroke (Final) 48.02 53.33 05.31
51 50m Breaststroke (Final) 58.83 1:02.51 03.68
7 50m Butterfly (Final) 47.14 56.04 08.90
73 50m Freestyle (Final) 40.27 41.22 00.95
Tallas Wolff
# Event Time Splits Previous Best Improvement
34 50m Backstroke (Final) 41.31 42.89 01.58
56 50m Breaststroke (Final) 47.99
12 50m Butterfly (Final) 36.67 38.66 01.99
78 50m Freestyle (Final) 34.92

Inglewood Swimming Club Stats for the Swim Meet

Number Swimmers 12
Number Swims 48
Female PB's 22 (68.8%)
Male PB's 10 (62.5%)
Total PB's 32 (66.7%)
Back Results