Search Name:

My Swim Results

[ Log In ]

Event Results 2010 City of Perth Classic

Events 2010 City of Perth Classic
Girl's 11 to 12 years
50m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
100m Butterfly
50m Freestyle
100m Freestyle
200m Medley

October swim meets
Saturday, 9 October 2010
Girl's 11 to 12 years 100m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 1:07.41 Grace H Breakers WA 12 461 31
Personal Performance 2. 1:08.48 Jessica W Breakers WA 12 440 29
Personal Performance 3. 1:08.78 Louise H West Coast 12 434 29
Personal Performance 4. 1:09.33 Lyndsay O Albany 12 424 28
Personal Performance 5. 1:09.35 Tayla B Guildford & Kalamunda District 12 423 28
6. 1:09.53 Hadley L West Coast 12 420 27
Personal Performance 7. 1:10.00 Coco G City of Perth 11 412 26
Personal Performance 8. 1:11.15 Tazmah-Lee T Rockingham 12 392 24
9. 1:11.22 Ella C West Coast 12 391 24
Personal Performance 10. 1:11.44 Jessica R All Saints' 11 387 23
Personal Performance 11. 1:11.57 Devon S Albany 12 385 23
Personal Performance 12. 1:11.70 Salwa S West Coast 12 383 23
Personal Performance 13. 1:12.45 Teagan P Breakers WA 11 371 21
Personal Performance 14. 1:12.62 Poppy M Rockingham 12 369 21
Personal Performance 15. 1:14.22 Karla G South Lake Dolphins 11 345 18
Personal Performance 16. 1:14.72 Talia J All Saints' 12 338 17
Personal Performance 17. 1:15.40 Emma H West Coast 12 329 15
Personal Performance 18. 1:15.53 Josie P Arena 11 328 15
Personal Performance 19. 1:15.57 Olivia M Westside Christ Church Aquatic 12 327 15
Personal Performance 20. 1:16.10 Gemma R West Coast 11 320 14
Personal Performance 21. 1:16.82 Iesha P South Lake Dolphins 11 311 13
Personal Performance 22. 1:17.05 Sophie B Rockingham 11 309 12
Personal Performance 23. 1:17.07 Alyssa Anne B Western Sprint 11 308 12
Personal Performance 24. 1:17.52 Jessica C Arena 11 303 11
Personal Performance 25. 1:18.30 Maggie W West Coast 11 294 10
Personal Performance 26. 1:18.82 Chloe T Guildford & Kalamunda District 11 288 9
Personal Performance 27. 1:19.17 Holly S Western Sprint 11 284 8
Personal Performance 28. 1:19.26 Lara B Western Sprint 11 284 8
29. 1:19.34 Nadia G Scarborough Beach 11 283 8
30. 1:19.37 Daniella A Albany 12 282 8
31. 1:19.67 Amy F West Coast 11 279 7
Personal Performance 32. 1:20.30 Emily F Western Sprint 11 273 6
Personal Performance 33. 1:20.38 Marijke V South Lake Dolphins 11 272 6
Personal Performance 34. 1:20.50 Isabel D Bunbury Swimming Club Incorpor 11 271 5
Personal Performance 35. 1:22.18 Tayla-Maree B South Lake Dolphins 11 254 2
Personal Performance 36. 1:22.80 Orlaith H Breakers WA 11 249 1
Personal Performance 37. 1:22.99 Alyse T South Lake Dolphins 11 247
Personal Performance 38. 1:23.98 Carys R Canning Lightning 12 238
Personal Performance 39. 1:27.20 Hannah S Guildford & Kalamunda District 12 213
40. 1:27.29 Ninka P Albany 11 212
Personal Performance 41. 1:27.99 Ella S South Lake Dolphins 11 207
42. 1:33.73 Michaela B Albany 12 171
Personal Performance 43. 1:38.62 Chloe L Arena 11 147
Meet Results

Help