Search Name:

My Swim Results

[ Log In ]

Event Results Clinton Cudas Colgate Classic Invitational

Events Clinton Cudas Colgate Classic Invitational
Women's Open
100m Backstroke
200m Backstroke
100m Breaststroke
200m Breaststroke
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
1500m Freestyle
200m Medley
400m Medley
4x100m Freestyle

July swim meets
Friday, 2 July 2010 to Sunday, 4 July 2010
Colgate University
Event # 23 Women's Open 100m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 1:01.14 Olivia S Albany Starfish 16 618 41
Personal Performance 2. 1:02.08 Kathryn L Wilton Y Wahoos Swim Club 16 590 39
Personal Performance 3. 1:02.51 Jenna B Delmar Dolfins 16 578 38
Personal Performance 4. 1:02.91 Lisa L Albany Starfish 15 567 37
Personal Performance 5. 1:03.09 Katie C Bluefish Swim Club 16 562 37
Personal Performance 6. 1:03.14 Clarrisa P Bluefish Swim Club 18 561 36
Personal Performance 7. 1:03.36 Ariel B Unattached 17 555 35
Personal Performance 8. 1:03.76 Maggie J Schenectady Swim Club 15 545 36
Personal Performance 8. 1:03.76 Maggie F Dewitt Dolphins Swim Club 15 545 36
Personal Performance 10. 1:04.66 Kelsey B Schenectady Swim Club 18 522 33
Personal Performance 11. 1:04.67 Summer S Dewitt Dolphins Swim Club 15 522 34
12. 1:05.00 Courtney H Chenango Aquatic Swim Club 16 514 33
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 1:02.71 Katie C Bluefish Swim Club 16 572 37
1. 1:02.71 Olivia S Albany Starfish 16 572 37
3. 1:03.18 Clarrisa P Bluefish Swim Club 18 560 36
Personal Performance 4. 1:03.59 Kathryn L Wilton Y Wahoos Swim Club 16 549 36
Personal Performance 5. 1:03.61 Maggie F Dewitt Dolphins Swim Club 15 549 36
Personal Performance 6. 1:03.69 Lisa L Albany Starfish 15 546 36
Personal Performance 7. 1:04.11 Jenna B Delmar Dolfins 16 536 34
Personal Performance 8. 1:04.14 Maggie J Schenectady Swim Club 15 535 35
9. 1:04.32 Ariel B Unattached 17 531 33
Personal Performance 10. 1:04.36 Summer S Dewitt Dolphins Swim Club 15 530 35
Personal Performance 11. 1:04.40 Courtney H Chenango Aquatic Swim Club 16 529 34
Personal Performance 12. 1:04.70 Kelsey B Schenectady Swim Club 18 521 33
13. 1:04.85 Kaylin M Wilton Y Wahoos Swim Club 15 518 34
Personal Performance 14. 1:04.88 Kiersten B Albany Starfish 16 517 33
Personal Performance 15. 1:05.09 Caroline H Wilton Y Wahoos Swim Club 17 512 32
16. 1:05.33 Charlie M Bluefish Swim Club 17 506 31
Personal Performance 17. 1:05.73 Lily P Delmar Dolfins 18 497 31
18. 1:05.77 Svetlana L Bluefish Swim Club 16 496 31
19. 1:05.91 Caitlin C Wilton Y Wahoos Swim Club 16 493 31
Personal Performance 20. 1:06.10 Hanlon M Delmar Dolfins 16 489 30
Personal Performance 21. 1:06.12 Sara S Schenectady Swim Club 15 488 31
22. 1:06.22 Samantha G Marist Swim Club 17 486 29
23. 1:06.25 Emily H Clinton Cuda Swim Club 16 486 30
24. 1:06.64 Morganne K Marist Swim Club 17 477 29
25. 1:06.99 Lauren Z Delmar Dolfins 15 470 29
25. 1:06.99 Calusia D Tule Nation Tritons 15 470 29
Personal Performance 27. 1:07.13 Katie G Wilton Y Wahoos Swim Club 16 467 28
Personal Performance 28. 1:07.20 Lauren B Clinton Cuda Swim Club 17 465 27
Personal Performance 29. 1:07.57 Katie R Schenectady Swim Club 15 458 28
Personal Performance 30. 1:07.85 Kelly L Schenectady Swim Club 16 452 26
31. 1:07.94 Sarah I Bluefish Swim Club 16 450 26
32. 1:08.05 Emily K City of Glascow Swim Team 16 448 26
33. 1:08.12 Katherine S Bluefish Swim Club 16 447 26
Personal Performance 34. 1:08.55 Morgan M Nepean Kanata Barracudas 15 438 26
35. 1:08.56 Maggie A Wilton Y Wahoos Swim Club 18 438 25
Personal Performance 36. 1:09.07 Chelsey S Clinton Cuda Swim Club 16 428 24
37. 1:09.18 Mathilde P Tule Nation Tritons 14 426 25
38. 1:09.33 Tess W Albany Starfish 15 424 25
39. 1:09.53 Kelly B Schenectady Swim Club 15 420 24
40. 1:09.74 Emelia C Marist Swim Club 17 416 22
41. 1:09.90 Sam R Duanesburg Electric Eels 16 413 22
42. 1:10.30 Maddy I Wilton Y Wahoos Swim Club 17 406 21
43. 1:10.34 Brenna M Marist Swim Club 18 406 22
44. 1:10.40 Emily D Schenectady Swim Club 17 405 21
45. 1:10.60 Catherine K Albany Starfish 15 401 22
46. 1:10.82 Cassie P Clinton Cuda Swim Club 15 397 22
47. 1:10.93 Sophie H Wilton Y Wahoos Swim Club 16 396 20
48. 1:11.49 Katie W City of Glascow Swim Team 16 386 19
49. 1:11.79 Bridget S Bluefish Swim Club 15 382 20
50. 1:11.83 Gigi T Bluefish Swim Club 15 381 20
51. 1:11.95 Elizabeth G Tule Nation Tritons 15 379 19
52. 1:11.99 Courtney M Nepean Kanata Barracudas 15 378 19
53. 1:12.43 Kelly L Marist Swim Club 16 372 17
Personal Performance 54. 1:12.64 Alexis M Schenectady Swim Club 16 368 16
Personal Performance 55. 1:13.12 Jelena L Clinton Cuda Swim Club 15 361 17
56. 1:13.14 Jennifer A Marist Swim Club 17 361 15
57. 1:13.51 Meg G Schenectady Swim Club 15 355 16
58. 1:13.75 Malia F Marist Swim Club 16 352 14
59. 1:14.34 Alex M Swim Strong Aquatic Club 16 344 13
60. 1:14.49 Madasyn S Unattached 16 342 12
61. 1:14.60 Sydney W Delmar Dolfins 16 340 12
62. 1:15.93 Laura W City of Glascow Swim Team 18 322 10
63. 1:16.40 Carol G Patriot Swim Club 15 317 10
64. 1:16.84 Kelly T Bluefish Swim Club 15 311 10
Personal Performance 65. 1:17.62 Bridgette M Albany Starfish 17 302 6
66. 1:17.69 Alissa B Albany Starfish 15 301 8
Personal Performance 67. 1:17.95 Maddie C Schenectady Swim Club 16 298 5
68. 1:18.75 Amanda W City of Glascow Swim Team 15 289 6
69. 1:20.98 Holly L Unattached 15 266 1
70. 1:21.13 Clara L Tule Nation Tritons 15 264 1
Meet Results

Help