Search Name:

My Swim Results

[ Log In ]

Event Results Hancock Prospecting WA Open Championships

Events Hancock Prospecting WA Open Championships
Women's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
1500m Freestyle
200m Medley
400m Medley
4x100m Freestyle
4x200m Freestyle
4x100m Medley

January swim meets
Friday, 19 January 2018 to Sunday, 21 January 2018
HBF Stadium
Event # 23 Women's Open 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 25.30 Holly B Rockingham 30 819
Personal Performance 2. 25.93 Kara B UWA-West Coast 15 761
Personal Performance 3. 26.06 Withheld W UWA-West Coast 16 749
Personal Performance 4. 26.31 Hadley L UWA-West Coast 19 728
Personal Performance 5. 26.79 Kate H St Hilda's 13 690
Personal Performance 6. 26.98 Emma B UWA-West Coast 15 675
Personal Performance 7. 27.27 Adelaide M St Hilda's 17 654
Personal Performance 8. 27.78 Kiah P St Hilda's 16 619
Personal Performance 9. 27.82 Samantha M Breakers WA 14 616
Personal Performance 10. 27.95 Kiana M Western Sprint 15 607
Personal Performance 11. 27.97 Ellie F South Shore 13 606
Personal Performance 12. 28.14 Sian M UWA-West Coast 18 595
Personal Performance 13. 28.46 Louise H UWA-West Coast 19 575
Personal Performance 14. 28.53 Sena C St Hilda's 14 571
Personal Performance 15. 28.71 Hannah P South Lake Dolphins 17 560
Personal Performance 16. 28.83 Dayesha F Guildford & Kalamunda District 14 553
Heat
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 26.01 Holly B Rockingham 30 754
Personal Performance 2. 26.08 Withheld W UWA-West Coast 16 748
Personal Performance 2. 26.08 Kara B UWA-West Coast 15 748
Personal Performance 4. 26.35 Hadley L UWA-West Coast 19 725
Personal Performance 5. 27.32 Kate H St Hilda's 13 650
6. 27.57 Jordana T St Hilda's 19 633
7. 27.65 Adelaide M St Hilda's 17 627
Personal Performance 8. 27.79 Emma B UWA-West Coast 15 618
Personal Performance 9. 27.99 Kiana M Western Sprint 15 605
Personal Performance 10. 28.05 Sian M UWA-West Coast 18 601
Personal Performance 11. 28.17 Samantha M Breakers WA 14 593
Personal Performance 12. 28.19 Kiah P St Hilda's 16 592
Personal Performance 13. 28.50 Ellie F South Shore 13 573
Personal Performance 14. 28.52 Sena C St Hilda's 14 572
Personal Performance 15. 28.65 Dayesha F Guildford & Kalamunda District 14 564
Personal Performance 16. 28.68 Louise H UWA-West Coast 19 562
Personal Performance 17. 28.72 Hannah P South Lake Dolphins 17 560
Personal Performance 18. 28.82 Summer B Rockingham 14 554
Personal Performance 19. 28.84 Isabella E Rockingham 17 553
Personal Performance 20. 28.89 Kirralee S Rockingham 14 550
Personal Performance 21. 28.93 Chelsea G Arena 14 548
Personal Performance 22. 28.96 Charlie N Sale Swimming Club 16 546
Personal Performance 23. 28.97 Elyse W Breakers WA 13 545
Personal Performance 24. 28.99 Ashley E Rockingham 15 544
Personal Performance 25. 29.07 Seria H St Hilda's 15 540
Personal Performance 26. 29.22 Caitlin W Albany 15 532
Personal Performance 27. 29.34 Lucinda J Busselton 14 525
Personal Performance 28. 29.36 Lily B Rockingham 14 524
Personal Performance 29. 29.63 Isabella P St Hilda's 13 510
Personal Performance 30. 29.64 Zoe B Busselton 17 509
Personal Performance 31. 30.06 Maddison J Busselton 15 488
Meet Results

Help