Search Name:

My Swim Results

[ Log In ]

Event Results 2010 Launceston 29 May

Events 2010 Launceston 29 May
Mixed Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
1500m Freestyle
100m Medley
200m Medley
400m Medley

May swim meets
Saturday, 29 May 2010
Mixed Open 50m Breaststroke
Final
Time Name Club Age FINA PS Splits Ranking
1. 34.83 Matt B Richmond Swim Club 19 436
2. 34.85 Hamish C Ulverstone 18 435
3. 36.27 Jack E Sandy Bay 13 386
4. 37.23 Will H HC Swim Club 15 357
5. 39.40 Ella A Launceston Aquatic 15 440
6. 40.08 Tim B Launceston Aquatic 15 286
7. 40.33 Kade L Ulverstone 13 281
8. 40.39 Sarah G Richmond Swim Club 11 409
9. 40.57 Nikki W Richmond Swim Club 13 403
10. 41.33 Thomas J Launceston Aquatic 15 261
11. 41.49 David S Launceston Aquatic 14 258
12. 41.77 Thea C Cradle Coast Aquatic 13 369
13. 42.11 Bonnie S Launceston Aquatic 14 360
14. 42.17 Morgan H South Esk 13 359
15. 42.76 Rhianna L SOUTH COAST & TABLELANDS 11 344
16. 43.71 Madeline C Richmond Swim Club 12 322
17. 44.25 Sam T South Esk 11 213
18. 44.28 Jessica W Richmond Swim Club 12 310
19. 44.40 Libby M Launceston Aquatic 14 308
20. 45.06 Bryce F Launceston Aquatic 12 201
20. 45.06 Harry S South Esk 11 201
22. 45.67 Claudia K South Esk 13 283
23. 46.67 Tayla B Launceston Aquatic 14 265
24. 46.99 Mitchell N The Hobart Aquatic Club 11 178
25. 47.41 Hannah B Launceston Aquatic 15 253
26. 47.52 Jock T South Esk 11 172
27. 47.86 Morgan S South Esk 11 246
28. 47.91 Georgia S Richmond Swim Club 11 245
29. 48.18 Daniel M Ulverstone 12 165
30. 48.38 Tayla H Launceston Aquatic 14 238
31. 48.47 Jardene R Richmond Swim Club 11 236
32. 49.24 Corey A South Esk 9 154
Personal Performance 33. 49.62 Ethan M Launceston Aquatic 9 151
Personal Performance 34. 49.63 Lachlan R The Hobart Aquatic Club 10 151
35. 50.82 Keilee L Ulverstone 11 205
36. 52.30 Luc R Ulverstone 10 129
37. 52.38 Dayna C Burnie Amateur 13 187
38. 53.08 Andrew B South Esk 9 123
Personal Performance 39. 53.13 Jacob F Launceston Aquatic 9 123
40. 53.59 Gabrielle R Richmond Swim Club 11 175
41. 53.62 Isla H South Esk 10 175
42. 53.93 William B Launceston Aquatic 11 117
43. 53.99 Harriet S Richmond Swim Club 10 171
44. 54.31 Freya J SOUTH COAST & TABLELANDS 9 168
Personal Performance 45. 54.48 Olivia C Launceston Aquatic 10 166
46. 54.54 Alexander G South Esk 10 114
47. 54.84 Lily K Ulverstone 10 163
48. 56.04 Madison B Launceston Aquatic 10 153
49. 56.30 Shaun R Ulverstone 12 103
50. 56.44 Ben W Ulverstone 11 102
51. 56.59 Ariarne T Richmond Swim Club 9 149
52. 57.59 Layne D South Esk 9 141
53. 58.01 Madelaine W Ulverstone 10 138
Personal Performance 54. 59.43 Jordy R Richmond Swim Club 9 88
55. 59.95 Piper N Richmond Swim Club 10 125
56. 1:00.52 Isabelle M Eastern Shore Sharks 11 121
57. 1:01.63 William C Ulverstone 10 79
58. 1:01.80 Fletcher P South Esk 11 78
59. 1:02.66 William B Launceston Aquatic 8 75
60. 1:04.93 Jack S Richmond Swim Club 9 67
61. 1:06.16 Samuel C Launceston Aquatic 8 64
62. 1:08.22 William B Launceston Aquatic 10 58
63. 1:10.39 Grace G South Esk 8 77
64. 1:11.38 Sophie T Richmond Swim Club 10 74
65. 1:13.78 Warwick P Ulverstone 9 46
66. 1:14.26 Chloe Q Richmond Swim Club 10 66
67. 1:15.64 Lockie P Launceston Aquatic 9 43
68. 1:19.46 Sophie Q Richmond Swim Club 9 54
Personal Performance 69. 1:20.80 Mackenzie F Launceston Aquatic 7 51
70. 1:33.17 Holly B Ulverstone 11 33
71. 1:35.43 Alex B Launceston Aquatic 7 21
Meet Results

Help