Search Name:

My Swim Results

[ Log In ]

Event Results 2008 Oceania Championships

Events 2008 Oceania Championships
Men's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
1500m Freestyle
200m Medley
400m Medley

June swim meets
Thursday, 5 June 2008 to Sunday, 8 June 2008
QE II Leisure Centre, Christchurch, NZL
Men's Open 50m Butterfly
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.98 Corney S New Zealand 22 921
Personal Performance 2. 24.32 Chris W Australia 20 883
Personal Performance 3. 24.48 Ryan P Papua New Guinea 26 866
Personal Performance 4. 24.49 William B New Zealand 20 865
Personal Performance 5. 24.95 MATT T New Zealand 21 818
Personal Performance 6. 24.98 Sam A Australia 19 815
Personal Performance 7. 25.20 Trent R Australia 20 793
Personal Performance 8. 25.24 David T New Caledonia 25 790
Personal Performance 9. 25.45 Stephane D Tahiti 19 770
Personal Performance 10. 26.13 Geramiah S Hawaii 17 712
Personal Performance 11. 26.82 Carl P FIJI 32 658
Personal Performance 12. 26.90 Clement B New Caledonia 16 652
13. 27.40 Nicholas G Hawaii 16 617
14. 28.02 Cedric J New Caledonia 14 577
Personal Performance 15. 28.06 Hugo L Tahiti 14 575
Personal Performance 16. 28.88 Blayde F FIJI 14 527
Heat
Time Name Club Age FINA PS Splits Ranking
1. 24.33 Corney S New Zealand 22 882
Personal Performance 2. 24.36 William B New Zealand 20 878
Personal Performance 3. 24.54 MATT T New Zealand 21 859
Personal Performance 4. 24.67 Chris W Australia 20 846
Personal Performance 5. 24.90 Orinoco F New Zealand 17 823
6. 25.11 Sam A Australia 19 802
7. 25.13 Mark H New Zealand 23 800
8. 25.14 Ryan P Papua New Guinea 26 799
Personal Performance 9. 25.22 Daniel B New Zealand 18 792
Personal Performance 10. 25.24 Trent R Australia 20 790
Personal Performance 11. 25.27 CARL O New Zealand 21 787
12. 25.30 David T New Caledonia 25 784
Personal Performance 13. 25.67 Andre B New Zealand 19 751
Personal Performance 14. 25.82 Matthew B Australia 19 738
15. 25.83 Stephane D Tahiti 19 737
16. 26.31 Stephen P Australia 19 697
17. 26.56 Geramiah S Hawaii 17 678
Personal Performance 18. 26.88 Clement B New Caledonia 16 654
19. 26.98 Carl P FIJI 32 647
Personal Performance 20. 27.31 Nicholas G Hawaii 16 623
Personal Performance 21. 27.85 Hugo L Tahiti 14 588
Personal Performance 22. 28.01 Cedric J New Caledonia 14 578
Personal Performance 23. 28.78 Blayde F FIJI 14 533
24. 30.05 Daniel F FIJI 17 468
25. 30.43 David D FIJI 17 451
26. 30.49 Kurtis T Samoa 15 448
27. 32.01 Adam A Papua New Guinea 17 387
28. 32.91 Spencer S American Samoa 15 356
Meet Results

Help