Search Name:

My Swim Results

[ Log In ]

Event Results 2023 Scarborough Beach Twilight Meet

Events 2023 Scarborough Beach Twilight Meet
Women's Open
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
100m Butterfly
50m Freestyle
100m Freestyle
200m Medley

January swim meets
Saturday, 21 January 2023
Scarborough Beach
Women's Open 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 28.47 Valentina C Riverton Aquanauts 14 574
2. 28.78 Bridgette B Scarborough Beach 14 556
Personal Performance 3. 29.49 Katie H Breakers WA 15 517
Personal Performance 4. 29.53 Amy W Scarborough Beach 13 514
Personal Performance 5. 30.00 Eloise C Scarborough Beach 17 491
Personal Performance 6. 30.45 Charlie W St Hilda's 13 469
Personal Performance 7. 30.77 Josephine P Scarborough Beach 16 455
Personal Performance 8. 30.80 Megan P Albany 16 453
Personal Performance 9. 30.83 Ella O Kwinana 13 452
Personal Performance 10. 30.98 Anika R Breakers WA 13 446
Personal Performance 11. 31.16 Theresa S Breakers WA 12 438
Personal Performance 12. 31.47 Andrea F Scarborough Beach 17 425
Personal Performance 13. 31.64 Neve W Westside Christ Church Aquatic 13 418
Personal Performance 14. 31.74 Shyloh J Breakers WA 13 414
Personal Performance 15. 31.86 Kaitlin R Scarborough Beach 13 410
16. 32.18 Shannon D Scarborough Beach 25 397
17. 32.36 Indi B Breakers WA 16 391
Personal Performance 18. 32.42 Ella R Scarborough Beach 12 389
Personal Performance 19. 32.58 Amberlie R Fremantle Port 12 383
Personal Performance 20. 32.63 Isabella B St Hilda's 11 381
Personal Performance 21. 32.82 Juliet B Scarborough Beach 12 375
Personal Performance 22. 33.31 Alex L Bunbury Swimming Club Incorpor 12 358
23. 33.32 Aoife D Breakers WA 12 358
Personal Performance 24. 33.48 Eva H Breakers WA 13 353
Personal Performance 25. 33.49 Charlotte H St Hilda's 12 353
Personal Performance 26. 33.55 Jessica S Scarborough Beach 12 351
Personal Performance 27. 33.64 Kaitlyn B Scarborough Beach 14 348
Personal Performance 28. 33.75 Amy J Breakers WA 11 344
Personal Performance 29. 33.82 Anetta J Breakers WA 13 342
Personal Performance 30. 34.07 Isobel D Breakers WA 12 335
Personal Performance 31. 34.09 Ranuki H Riverton Aquanauts 12 334
32. 34.10 Arya S Scarborough Beach 13 334
Personal Performance 33. 34.21 Alyssa G South Shore 10 331
Personal Performance 34. 34.25 Mayela M South Lake Dolphins 12 330
Personal Performance 35. 34.32 Aliyah G South Lake Dolphins 12 328
Personal Performance 36. 34.43 Ebony B Breakers WA 13 324
Personal Performance 37. 34.48 Jasmine G South Shore 12 323
Personal Performance 38. 34.53 Audrey H St Hilda's 11 322
Personal Performance 39. 34.62 Mia M Guildford & Kalamunda District 12 319
Personal Performance 40. 34.80 Jessica H Scarborough Beach 12 314
41. 35.00 Laura M Albany 16 309
Personal Performance 42. 35.03 Annie S South Shore 11 308
Personal Performance 43. 35.10 Jessica M Riverton Aquanauts 12 306
Personal Performance 44. 35.18 Amelia H Breakers WA 12 304
Personal Performance 45. 35.27 Emily H Scarborough Beach 14 302
Personal Performance 46. 35.47 Isabelle C Breakers WA 13 297
Personal Performance 47. 35.48 Evelyn A Aqua Attack 12 296
Personal Performance 48. 35.58 Lily C Aqua Attack 10 294
Personal Performance 49. 35.64 Charli F Breakers WA 12 292
Personal Performance 50. 35.65 Michelle H South Lake Dolphins 11 292
Personal Performance 51. 35.73 Rose H Scarborough Beach 12 290
Personal Performance 52. 35.75 Loralei S Aqua Attack 11 290
Personal Performance 53. 35.76 Rosemary S Scarborough Beach 12 290
Personal Performance 54. 35.94 Lillian M Albany 13 285
Personal Performance 55. 36.04 Milly E Bunbury Swimming Club Incorpor 12 283
Personal Performance 56. 36.16 Amelia M South Lake Dolphins 10 280
Personal Performance 57. 36.39 Aimee O South Shore 11 275
58. 36.68 Anzu H Scarborough Beach 10 268
Personal Performance 59. 36.69 Maddison H Guildford & Kalamunda District 11 268
Personal Performance 60. 36.72 Bella B Breakers WA 11 267
Personal Performance 61. 36.91 Lillian L Rockingham 11 263
Personal Performance 62. 37.00 Emma O Aqua Attack 11 261
Personal Performance 63. 37.18 Amelie G South Lake Dolphins 11 258
Personal Performance 64. 37.32 Penelope M Breakers WA 11 255
Personal Performance 65. 37.44 Jessica S Breakers WA 10 252
Personal Performance 66. 37.55 Ellie L Scarborough Beach 11 250
Personal Performance 67. 38.09 Zoe G Guildford & Kalamunda District 10 239
Personal Performance 68. 38.18 Arianna S Southside Penrhos Wesley SC In 10 238
Personal Performance 69. 38.28 Livia P Scarborough Beach 11 236
70. 38.43 Paige L Rockingham 10 233
Personal Performance 71. 38.70 Charlotte G Lesmurdie Legends Swimming Club Inc 12 228
Personal Performance 72. 39.10 Yasna V South Lake Dolphins 10 221
Personal Performance 73. 39.29 Kayla Rose D Rockingham 13 218
Personal Performance 74. 40.02 Sloane S South Shore 10 206
Personal Performance 75. 40.08 Elle M Scarborough Beach 10 205
76. 40.20 Valeshca-Lee H Armadale Kelmscott 10 204
Personal Performance 77. 40.23 Anabella L Southside Penrhos Wesley SC In 11 203
Personal Performance 78. 40.38 Isla S Breakers WA 11 201
Personal Performance 79. 40.49 Sophie R Scarborough Beach 9 199
Personal Performance 80. 40.70 Emileah S Southside Penrhos Wesley SC In 10 196
Personal Performance 81. 40.96 Elyssa N Newman Churchlands 10 192
Personal Performance 82. 41.52 Aivah O South Shore 10 185
Personal Performance 83. 41.76 Ella W South Shore 9 182
84. 41.88 Tylah C Rockingham 9 180
Personal Performance 85. 41.91 Evinley M South Lake Dolphins 8 180
Personal Performance 86. 42.92 Emily B Armadale Kelmscott 11 167
Personal Performance 87. 43.19 Chloe C Scarborough Beach 9 164
Personal Performance 88. 43.49 Jiwoo K South Shore 9 161
Personal Performance 89. 43.70 Sanelle D Breakers WA 8 158
90. 43.74 Sophie J Scarborough Beach 11 158
Personal Performance 91. 44.06 Abigail M Albany 10 155
Personal Performance 92. 44.43 Mila C Scarborough Beach 9 151
Personal Performance 93. 45.14 Ruby L UWA-West Coast 10 144
Personal Performance 94. 45.39 Annabel B Western Sprint 9 141
Personal Performance 95. 45.89 Milani K South Lake Dolphins 9 137
96. 46.75 Sheena O South Lake Dolphins 10 129
Personal Performance 97. 47.34 Maria K South Lake Dolphins 9 125
Personal Performance 98. 48.87 Anais O South Shore 8 113
Personal Performance 99. 50.95 Eve S South Lake Dolphins 8 100
100. 51.90 Julia B South Lake Dolphins 9 94
Meet Results

Help