Search Name:

My Swim Results

[ Log In ]

Event Results NSW State 10/U - 12 Years Age

Events NSW State 10/U - 12 Years Age
Boy's 12 years
100m Backstroke
200m Backstroke
100m Breaststroke
200m Breaststroke
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
200m Medley

January swim meets
Saturday, 8 January 2011 to Sunday, 9 January 2011
Boy's 12 years 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 26.89 Sam R Lane Cove 12 472 44
Personal Performance 2. 27.78 LACHLAN W SPRINGWOOD 12 428 40
Personal Performance 3. 28.10 JOEL W NC AQUATICS 12 414 39
Personal Performance 4. 28.66 KAZUO N YMCA Sydney 12 390 37
Personal Performance 5. 28.83 Jake G NC AQUATICS 12 383 37
Personal Performance 6. 29.12 BAYLEY L Ryde Carlile Swimming Club 12 372 36
Personal Performance 7. 29.20 Joshua B Ripples St Marys Swim Club 12 369 35
Personal Performance 7. 29.20 Jamie P Hunter Swimming Club 12 369 35
Personal Performance 9. 29.26 Geoffrey G MLC MARLINS 12 367 35
Personal Performance 9. 29.26 LEO B Bankstown Sports 12 367 35
Personal Performance 11. 29.28 Bradley W Mingara Aquatic Stingrays 12 366 35
Personal Performance 12. 29.39 ANDREW N Ryde Carlile Swimming Club 12 362 35
Personal Performance 12. 29.39 KEAON K SYDNEY SWIM PLC 12 362 35
Personal Performance 14. 29.43 Jayden H Corrimal Swim Club 12 360 34
Personal Performance 15. 29.49 Daniel F Carlile 12 358 34
Personal Performance 16. 29.55 Astel G WOLLONGONG 12 356 34
Personal Performance 17. 29.60 JACK M WOLLONGONG 12 354 34
18. 29.61 RUPERT N NC AQUATICS 12 354 34
Personal Performance 19. 29.62 Taha D SOPAC Swim Club 12 353 34
Personal Performance 19. 29.62 Christian H MLC MARLINS 12 353 34
Personal Performance 21. 29.68 Samual D Ginninderra, NSW 12 351 33
Personal Performance 22. 29.71 ETHAN B Ripples St Marys Swim Club 12 350 33
Personal Performance 23. 29.85 FRANCIS C Lane Cove 12 345 33
Personal Performance 24. 29.89 Jackson S Woden Valley 12 344 33
Personal Performance 25. 30.09 MYLES C Hunter Swimming Club 12 337 32
Personal Performance 26. 30.12 PATRICK R Macquarie University 12 336 32
27. 30.15 CHRISTIAN T Campbelltown Amateur Swim Club 12 335 32
Personal Performance 28. 30.18 NATHAN T Toongabbie 12 334 32
Personal Performance 29. 30.21 Keegan S Sans Souci 12 333 31
30. 30.22 SEBASTIAN J Knox Pymble Swim Club 12 333 31
Personal Performance 31. 30.26 NATHAN D Tuggeranong Vikings 12 331 31
Personal Performance 32. 30.29 Nic S Novocastrian Swim Club 12 330 31
Personal Performance 33. 30.31 LACHLAN M NC AQUATICS 12 330 31
Personal Performance 34. 30.35 Joshua S CRANBROOK EASTERN EDGE 12 328 31
Personal Performance 34. 30.35 Paul M Darwin Swimming Club Inc 12 328 31
Personal Performance 36. 30.41 Connor S Twin Towns Services 12 326 31
Personal Performance 37. 30.42 CHARLIE C GUNNEDAH 12 326 31
Personal Performance 38. 30.43 AARON M McCredie Park Aquatics Swim Club 12 326 31
Personal Performance 38. 30.43 Kieran L MLC MARLINS 12 326 31
Personal Performance 40. 30.48 Gabriel C Nepean Aquatic Centre Swim Club 12 324 30
Personal Performance 41. 30.50 Lachlan D Novocastrian Swim Club 12 324 30
Personal Performance 42. 30.52 JAROD S Atlantis Swim Club 12 323 30
Personal Performance 43. 30.53 LACHLAN W Tuggeranong Vikings 12 323 30
Personal Performance 44. 30.56 HARRY S Knox Pymble Swim Club 12 322 30
Personal Performance 45. 30.61 Matthew S Lane Cove 12 320 30
Personal Performance 46. 30.64 CONNOR K Kincumber Pacific Dolphins 12 319 30
Personal Performance 47. 30.66 Kiran R Kincumber Pacific Dolphins 12 319 30
Personal Performance 48. 30.73 Cameron G Bomaderry Swim Club 12 316 30
Personal Performance 49. 30.74 Eli G Woden Valley 12 316 30
Personal Performance 50. 30.75 Beau L Y Valley Aquatic Swim Club 12 316 29
Personal Performance 51. 30.76 Daniel T Atlantis Swim Club 12 315 29
Personal Performance 51. 30.76 Reece A Lane Cove 12 315 29
Personal Performance 51. 30.76 Ethan G NC AQUATICS 12 315 29
Personal Performance 54. 30.79 BENJAMIN G BAYSIDE 12 315 29
Personal Performance 55. 30.82 Callum L Willoughby Swim Club 12 314 29
Personal Performance 56. 30.83 LIAM W West Wallsend Indoor Swim Club 12 313 29
Personal Performance 57. 30.85 CURTIS A Barker Aquatic 12 313 29
Personal Performance 58. 30.88 Callum A Carlile 12 312 29
Personal Performance 58. 30.88 Matt W SPRINGWOOD 12 312 29
Personal Performance 60. 30.96 SAM F Willoughby Swim Club 12 309 29
Personal Performance 61. 30.98 LUKE S SOPAC Swim Club 12 309 29
Personal Performance 62. 31.25 Ollie S Willoughby Swim Club 12 301 28
63. 31.36 Daniel Y MLC MARLINS 12 298 27
Personal Performance 64. 31.54 Lachlan S Galston Swim Club 12 293 27
Personal Performance 65. 31.59 BLAKE A TRINITY GRAMMAR SCHOOL 12 291 26
Personal Performance 65. 31.59 David A SOPAC Swim Club 12 291 26
Personal Performance 67. 31.96 Cooper M Blacktown City Swimming Club 12 281 25
Meet Results

Help