| Women's 13 years and over 50m Freestyle | 
	
	
		| Final | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		 | 
		1. | 
		26.48 | 
		Alyssa B | 
		Highlanders | 
		21 | 
		714 | 
		 | 
		
  | 
	
	
		  | 
		2. | 
		27.60 | 
		Helen S | 
		Highlanders | 
		17 | 
		630 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		27.65 | 
		Anouk P | 
		Highlanders | 
		15 | 
		627 | 
		 | 
		
  | 
	
	
		  | 
		4. | 
		27.78 | 
		Katie H | 
		Breakers WA | 
		16 | 
		618 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		27.97 | 
		Gracie C | 
		Westside Christ Church Aquatic | 
		15 | 
		606 | 
		 | 
		
  | 
	
	
		  | 
		6. | 
		28.07 | 
		Annabelle F | 
		South Lake Dolphins | 
		16 | 
		599 | 
		 | 
		
  | 
	
	
		  | 
		7. | 
		28.12 | 
		Kaydee V | 
		Highlanders | 
		13 | 
		596 | 
		 | 
		
  | 
	
	
		  | 
		8. | 
		28.23 | 
		Tana H | 
		Bunbury Swimming Club Incorpor | 
		15 | 
		589 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		28.49 | 
		Charlie W | 
		Highlanders | 
		14 | 
		573 | 
		 | 
		
  | 
	
	
		  | 
		10. | 
		28.50 | 
		Mia S | 
		Fenix Swim Club Inc. | 
		17 | 
		572 | 
		 | 
		
  | 
	
	
		  | 
		11. | 
		28.55 | 
		Aoife M | 
		Breakers WA | 
		15 | 
		569 | 
		 | 
		
  | 
	
	
		  | 
		12. | 
		28.63 | 
		Ciara C | 
		South Shore | 
		14 | 
		565 | 
		 | 
		
  | 
	
	
		  | 
		13. | 
		28.64 | 
		Freya B | 
		Breakers WA | 
		15 | 
		564 | 
		 | 
		
  | 
	
	
		  | 
		14. | 
		28.66 | 
		Lily S | 
		Breakers WA | 
		14 | 
		563 | 
		 | 
		
  | 
	
	
		  | 
		15. | 
		28.75 | 
		Georgina C | 
		Highlanders | 
		13 | 
		558 | 
		 | 
		
  | 
	
	
		  | 
		16. | 
		28.77 | 
		Jemma T | 
		Mandurah | 
		16 | 
		556 | 
		 | 
		
  | 
	
	
		  | 
		17. | 
		28.78 | 
		Angelina S | 
		UWA West Coast | 
		15 | 
		556 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		28.94 | 
		Aryana E | 
		South Lake Dolphins | 
		13 | 
		547 | 
		 | 
		
  | 
	
	
		  | 
		19. | 
		29.01 | 
		Eliza D | 
		UWA West Coast | 
		14 | 
		543 | 
		 | 
		
  | 
	
	
		  | 
		20. | 
		29.02 | 
		Hitomi C | 
		Rockingham | 
		15 | 
		542 | 
		 | 
		
  | 
	
	
		 | 
		21. | 
		29.06 | 
		Paige F | 
		Fenix Swim Club Inc. | 
		17 | 
		540 | 
		 | 
		
  | 
	
	
		  | 
		22. | 
		29.16 | 
		Isabella B | 
		St Hilda's | 
		13 | 
		534 | 
		 | 
		
  | 
	
	
		  | 
		23. | 
		29.17 | 
		Zara K | 
		UWA West Coast | 
		13 | 
		534 | 
		 | 
		
  | 
	
	
		  | 
		23. | 
		29.17 | 
		Charlotte H | 
		Fenix Swim Club Inc. | 
		14 | 
		534 | 
		 | 
		
  | 
	
	
		  | 
		25. | 
		29.18 | 
		Kaitlin R | 
		Scarborough Beach | 
		14 | 
		533 | 
		 | 
		
  | 
	
	
		  | 
		26. | 
		29.23 | 
		Tamara N | 
		Western Sprint | 
		17 | 
		531 | 
		 | 
		
  | 
	
	
		  | 
		27. | 
		29.25 | 
		Lara G | 
		North Coast | 
		14 | 
		529 | 
		 | 
		
  | 
	
	
		  | 
		28. | 
		29.33 | 
		Evie D | 
		Breakers WA | 
		13 | 
		525 | 
		 | 
		
  | 
	
	
		  | 
		29. | 
		29.34 | 
		Isabelle B | 
		Southside Penrhos Wesley SC In | 
		16 | 
		525 | 
		 | 
		
  | 
	
	
		  | 
		30. | 
		29.39 | 
		Keely B | 
		South Shore | 
		17 | 
		522 | 
		 | 
		
  | 
	
	
		  | 
		31. | 
		29.41 | 
		Lily M | 
		Breakers WA | 
		13 | 
		521 | 
		 | 
		
  | 
	
	
		  | 
		32. | 
		29.47 | 
		Cassidy M | 
		Mandurah | 
		14 | 
		518 | 
		 | 
		
  | 
	
	
		  | 
		33. | 
		29.53 | 
		Bronte C | 
		Highlanders | 
		14 | 
		514 | 
		 | 
		
  | 
	
	
		  | 
		34. | 
		29.55 | 
		Neve W | 
		Westside Christ Church Aquatic | 
		15 | 
		513 | 
		 | 
		
  | 
	
	
		  | 
		35. | 
		29.60 | 
		Aishath Ulya S | 
		UWA West Coast | 
		21 | 
		511 | 
		 | 
		
  | 
	
	
		  | 
		35. | 
		29.60 | 
		Cassie J | 
		North Coast | 
		14 | 
		511 | 
		 | 
		
  | 
	
	
		  | 
		35. | 
		29.60 | 
		Rebecca C | 
		Busselton | 
		16 | 
		511 | 
		 | 
		
  | 
	
	
		  | 
		38. | 
		29.62 | 
		Georgia E | 
		Fenix Swim Club Inc. | 
		16 | 
		510 | 
		 | 
		
  | 
	
	
		 | 
		39. | 
		29.82 | 
		Zara Mariyle C | 
		UWA West Coast | 
		13 | 
		500 | 
		 | 
		
  | 
	
	
		  | 
		40. | 
		29.87 | 
		Abigail F | 
		North Coast | 
		16 | 
		497 | 
		 | 
		
  | 
	
	
		  | 
		41. | 
		29.88 | 
		Natalie T | 
		Scarborough Beach | 
		15 | 
		497 | 
		 | 
		
  | 
	
	
		 | 
		42. | 
		29.89 | 
		Sienna P | 
		South Lake Dolphins | 
		15 | 
		496 | 
		 | 
		
  | 
	
	
		  | 
		43. | 
		29.93 | 
		Charlotte V | 
		Mandurah | 
		14 | 
		494 | 
		 | 
		
  | 
	
	
		  | 
		44. | 
		29.94 | 
		Rose E | 
		Central Aquatic Swimming and L | 
		13 | 
		494 | 
		 | 
		
  | 
	
	
		  | 
		45. | 
		29.96 | 
		Ebony B | 
		Breakers WA | 
		15 | 
		493 | 
		 | 
		
  | 
	
	
		  | 
		46. | 
		30.00 | 
		Amy G | 
		South Lake Dolphins | 
		15 | 
		491 | 
		 | 
		
  | 
	
	
		  | 
		47. | 
		30.06 | 
		Alyssa P | 
		Southside Penrhos Wesley SC In | 
		15 | 
		488 | 
		 | 
		
  | 
	
	
		  | 
		48. | 
		30.11 | 
		Ella F | 
		North Coast | 
		14 | 
		485 | 
		 | 
		
  | 
	
	
		  | 
		49. | 
		30.13 | 
		Alex L | 
		Busselton | 
		14 | 
		484 | 
		 | 
		
  | 
	
	
		  | 
		50. | 
		30.15 | 
		Maya C | 
		Highlanders | 
		13 | 
		483 | 
		 | 
		
  | 
	
	
		  | 
		51. | 
		30.16 | 
		Sophie D | 
		Westside Christ Church Aquatic | 
		13 | 
		483 | 
		 | 
		
  | 
	
	
		  | 
		52. | 
		30.22 | 
		Niamh D | 
		Southside Penrhos Wesley SC In | 
		15 | 
		480 | 
		 | 
		
  | 
	
	
		  | 
		52. | 
		30.22 | 
		Megan P | 
		Albany Swimming Club Inc | 
		18 | 
		480 | 
		 | 
		
  | 
	
	
		  | 
		54. | 
		30.23 | 
		Taylor C | 
		North Coast | 
		14 | 
		480 | 
		 | 
		
  | 
	
	
		  | 
		55. | 
		30.32 | 
		Ruby R | 
		South Lake Dolphins | 
		13 | 
		475 | 
		 | 
		
  | 
	
	
		  | 
		56. | 
		30.35 | 
		Amelia A | 
		Aqua Attack | 
		13 | 
		474 | 
		 | 
		
  | 
	
	
		  | 
		57. | 
		30.37 | 
		Chloe V | 
		Aqua Attack | 
		13 | 
		473 | 
		 | 
		
  | 
	
	
		  | 
		58. | 
		30.42 | 
		Millicent J | 
		City of Perth | 
		13 | 
		471 | 
		 | 
		
  | 
	
	
		  | 
		58. | 
		30.42 | 
		Grace H | 
		Guildford & Kalamunda District | 
		16 | 
		471 | 
		 | 
		
  | 
	
	
		  | 
		58. | 
		30.42 | 
		Angelica B | 
		Westside Christ Church Aquatic | 
		13 | 
		471 | 
		 | 
		
  | 
	
	
		  | 
		61. | 
		30.43 | 
		Grace E | 
		Fenix Swim Club Inc. | 
		16 | 
		470 | 
		 | 
		
  | 
	
	
		  | 
		62. | 
		30.44 | 
		Emily I | 
		Central Aquatic Swimming and L | 
		14 | 
		470 | 
		 | 
		
  | 
	
	
		  | 
		63. | 
		30.52 | 
		Ruby W | 
		Breakers WA | 
		13 | 
		466 | 
		 | 
		
  | 
	
	
		  | 
		64. | 
		30.53 | 
		Madelene M | 
		Southside Penrhos Wesley SC In | 
		13 | 
		466 | 
		 | 
		
  | 
	
	
		  | 
		65. | 
		30.55 | 
		Maddison H | 
		Guildford & Kalamunda District | 
		14 | 
		465 | 
		 | 
		
  | 
	
	
		  | 
		66. | 
		30.64 | 
		Milly K | 
		Fremantle Port | 
		13 | 
		461 | 
		 | 
		
  | 
	
	
		  | 
		67. | 
		30.65 | 
		Isabella R | 
		Southside Penrhos Wesley SC In | 
		14 | 
		460 | 
		 | 
		
  | 
	
	
		  | 
		67. | 
		30.65 | 
		Jemma H | 
		North Coast | 
		14 | 
		460 | 
		 | 
		
  | 
	
	
		  | 
		69. | 
		30.70 | 
		Abigail Y | 
		Highlanders | 
		13 | 
		458 | 
		 | 
		
  | 
	
	
		  | 
		70. | 
		30.71 | 
		Sophie C | 
		UWA West Coast | 
		14 | 
		457 | 
		 | 
		
  | 
	
	
		  | 
		71. | 
		30.72 | 
		Scarlett T | 
		North Coast | 
		14 | 
		457 | 
		 | 
		
  | 
	
	
		  | 
		72. | 
		30.75 | 
		Arielle B | 
		Breakers WA | 
		15 | 
		456 | 
		 | 
		
  | 
	
	
		  | 
		73. | 
		30.76 | 
		Sophia M | 
		Armadale Kelmscott | 
		13 | 
		455 | 
		 | 
		
  | 
	
	
		  | 
		74. | 
		30.78 | 
		Aliyah G | 
		South Lake Dolphins | 
		14 | 
		454 | 
		 | 
		
  | 
	
	
		  | 
		75. | 
		30.82 | 
		Isla D | 
		Armadale Kelmscott | 
		13 | 
		452 | 
		 | 
		
  | 
	
	
		 | 
		76. | 
		30.97 | 
		Charlotte L | 
		Guildford & Kalamunda District | 
		16 | 
		446 | 
		 | 
		
  | 
	
	
		  | 
		77. | 
		31.03 | 
		Teagan B | 
		Fenix Swim Club Inc. | 
		14 | 
		443 | 
		 | 
		
  | 
	
	
		  | 
		78. | 
		31.12 | 
		Izzy B | 
		UWA West Coast | 
		14 | 
		440 | 
		 | 
		
  | 
	
	
		  | 
		79. | 
		31.17 | 
		Jacinta H | 
		Central Aquatic Swimming and L | 
		21 | 
		437 | 
		 | 
		
  | 
	
	
		  | 
		80. | 
		31.20 | 
		Shyloh J | 
		Breakers WA | 
		14 | 
		436 | 
		 | 
		
  | 
	
	
		  | 
		81. | 
		31.22 | 
		Claudia M | 
		Westside Christ Church Aquatic | 
		14 | 
		435 | 
		 | 
		
  | 
	
	
		  | 
		82. | 
		31.28 | 
		Fleur C | 
		Guildford & Kalamunda District | 
		14 | 
		433 | 
		 | 
		
  | 
	
	
		  | 
		83. | 
		31.40 | 
		Milly E | 
		Bunbury Swimming Club Incorpor | 
		14 | 
		428 | 
		 | 
		
  | 
	
	
		  | 
		84. | 
		31.41 | 
		Gabrielle S | 
		City of Perth | 
		17 | 
		427 | 
		 | 
		
  | 
	
	
		  | 
		84. | 
		31.41 | 
		Imogen M | 
		Mandurah | 
		15 | 
		427 | 
		 | 
		
  | 
	
	
		  | 
		86. | 
		31.44 | 
		Madeleine R | 
		Guildford & Kalamunda District | 
		16 | 
		426 | 
		 | 
		
  | 
	
	
		  | 
		87. | 
		31.45 | 
		Jayde S | 
		City of Perth | 
		16 | 
		426 | 
		 | 
		
  | 
	
	
		  | 
		88. | 
		31.49 | 
		Isabelle C | 
		Breakers WA | 
		15 | 
		424 | 
		 | 
		
  | 
	
	
		  | 
		88. | 
		31.49 | 
		Lara S | 
		UWA West Coast | 
		13 | 
		424 | 
		 | 
		
  | 
	
	
		  | 
		90. | 
		31.51 | 
		Jalyn K | 
		Breakers WA | 
		15 | 
		423 | 
		 | 
		
  | 
	
	
		  | 
		91. | 
		31.56 | 
		Evelyn W | 
		Breakers WA | 
		13 | 
		421 | 
		 | 
		
  | 
	
	
		  | 
		91. | 
		31.56 | 
		Vittoria S | 
		North Coast | 
		14 | 
		421 | 
		 | 
		
  | 
	
	
		  | 
		93. | 
		31.61 | 
		Emma P | 
		St Hilda's | 
		13 | 
		419 | 
		 | 
		
  | 
	
	
		  | 
		94. | 
		31.65 | 
		Evelyn U | 
		Central Aquatic Swimming and L | 
		14 | 
		418 | 
		 | 
		
  | 
	
	
		  | 
		95. | 
		31.71 | 
		Leila D | 
		Breakers WA | 
		14 | 
		415 | 
		 | 
		
  | 
	
	
		  | 
		95. | 
		31.71 | 
		Minet K | 
		Fenix Swim Club Inc. | 
		13 | 
		415 | 
		 | 
		
  | 
	
	
		  | 
		97. | 
		31.72 | 
		Ranuki H | 
		St Hilda's | 
		14 | 
		415 | 
		 | 
		
  | 
	
	
		  | 
		98. | 
		31.73 | 
		Amber R | 
		Mandurah | 
		13 | 
		415 | 
		 | 
		
  | 
	
	
		  | 
		99. | 
		31.82 | 
		Rosa-Lynn B | 
		Armadale Kelmscott | 
		14 | 
		411 | 
		 | 
		
  | 
	
	
		  | 
		100. | 
		31.87 | 
		Sienna V | 
		Southside Penrhos Wesley SC In | 
		14 | 
		409 | 
		 | 
		
  | 
	
	
		  | 
		101. | 
		31.96 | 
		Mia G | 
		Rockingham | 
		13 | 
		406 | 
		 | 
		
  | 
	
	
		  | 
		102. | 
		32.05 | 
		Ashlyn I | 
		Rockingham | 
		15 | 
		402 | 
		 | 
		
  | 
	
	
		  | 
		103. | 
		32.12 | 
		Layla P | 
		Bunbury Swimming Club Incorpor | 
		13 | 
		400 | 
		 | 
		
  | 
	
	
		  | 
		104. | 
		32.13 | 
		Aiyka F | 
		Southside Penrhos Wesley SC In | 
		13 | 
		399 | 
		 | 
		
  | 
	
	
		  | 
		105. | 
		32.30 | 
		Bianca B | 
		Highlanders | 
		14 | 
		393 | 
		 | 
		
  | 
	
	
		  | 
		106. | 
		32.51 | 
		Kaitlyn B | 
		Scarborough Beach | 
		16 | 
		385 | 
		 | 
		
  | 
	
	
		 | 
		107. | 
		32.69 | 
		Aimee O | 
		Celts | 
		13 | 
		379 | 
		 | 
		
  | 
	
	
		  | 
		108. | 
		32.73 | 
		Jacinta L | 
		Riverton Aquanauts | 
		14 | 
		378 | 
		 | 
		
  | 
	
	
		  | 
		109. | 
		32.79 | 
		Ruby H | 
		Bunbury Swimming Club Incorpor | 
		13 | 
		376 | 
		 | 
		
  | 
	
	
		  | 
		110. | 
		32.86 | 
		Ava C | 
		Scarborough Beach | 
		14 | 
		373 | 
		 | 
		
  | 
	
	
		  | 
		111. | 
		33.05 | 
		Rosemary S | 
		Scarborough Beach | 
		14 | 
		367 | 
		 | 
		
  | 
	
	
		  | 
		112. | 
		33.13 | 
		McKenna B | 
		Guildford & Kalamunda District | 
		13 | 
		364 | 
		 | 
		
  | 
	
	
		  | 
		113. | 
		33.14 | 
		Mia Y | 
		Westside Christ Church Aquatic | 
		13 | 
		364 | 
		 | 
		
  | 
	
	
		  | 
		114. | 
		33.22 | 
		Sophie H | 
		North Coast | 
		13 | 
		361 | 
		 | 
		
  | 
	
	
		 | 
		115. | 
		33.26 | 
		Amelie C | 
		Westside Christ Church Aquatic | 
		14 | 
		360 | 
		 | 
		
  | 
	
	
		  | 
		116. | 
		33.36 | 
		Sofia N | 
		Mandurah | 
		15 | 
		357 | 
		 | 
		
  | 
	
	
		  | 
		117. | 
		33.94 | 
		Sophia C | 
		Breakers WA | 
		14 | 
		339 | 
		 | 
		
  | 
	
	
		  | 
		118. | 
		34.17 | 
		Anabella L | 
		Southside Penrhos Wesley SC In | 
		13 | 
		332 | 
		 | 
		
  | 
	
	
		  | 
		119. | 
		34.51 | 
		Isla S | 
		Breakers WA | 
		13 | 
		322 | 
		 | 
		
  | 
	
	
		  | 
		120. | 
		34.66 | 
		Sienna A | 
		UWA West Coast | 
		13 | 
		318 | 
		 | 
		
  | 
	
	
		  | 
		121. | 
		34.95 | 
		Lucia Z | 
		All Saints' | 
		14 | 
		310 | 
		 | 
		
  | 
	
	
		  | 
		122. | 
		36.09 | 
		Ava C | 
		Central Aquatic Swimming and L | 
		16 | 
		282 | 
		 | 
		
  |