Search Name:

My Swim Results

[ Log In ]

Event Results Surrey Park Short Course Meet 2011

Events Surrey Park Short Course Meet 2011
Boy's 12 years and under
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
100m Butterfly
50m Freestyle
100m Freestyle
200m Medley

August swim meets
Sunday, 7 August 2011
Melbourne Sports and Aquatic Centre
Boy's 12 years and under 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 28.80 Max W Bayside 12 350
Personal Performance 2. 30.15 Tristan B Melbourne Vicentre 11 305
Personal Performance 3. 30.40 Carlos B Surrey Park 12 298
Personal Performance 4. 30.74 Alexander D Melbourne Vicentre 12 288
5. 31.10 Davis C M1 12 278
Personal Performance 6. 31.48 Tristan C CA Tritons 12 268
Personal Performance 7. 31.68 Brody M Flyers Swim Team 11 263
Personal Performance 8. 31.75 William D Waterlions Swimming Club 12 261
Personal Performance 9. 31.84 James P Doncaster and Templestowe 11 259
Personal Performance 10. 31.94 Brian B Melbourne Vicentre 10 257
Personal Performance 11. 32.11 Alan M Melbourne Vicentre 12 253
Personal Performance 12. 32.62 Arian P Doncaster and Templestowe 11 241
Personal Performance 12. 32.62 Sam T Bayside 12 241
Personal Performance 14. 32.63 Jacob M Bayside 12 241
Personal Performance 15. 32.64 Daniel L Bayside 12 241
Personal Performance 16. 32.66 Darren M Waterlions Swimming Club 12 240
Personal Performance 17. 32.67 Brendon S Nunawading 11 240
Personal Performance 18. 33.03 Flynn M EC Waves 10 232
Personal Performance 19. 33.78 Hudson R Melbourne Vicentre 9 217
Personal Performance 20. 33.93 Adam W Nunawading 12 214
Personal Performance 20. 33.93 Nelson D Waterlions Swimming Club 12 214
Personal Performance 22. 34.21 James M Flyers Swim Team 11 209
Personal Performance 23. 34.22 Todd M Diamond Valley 10 209
Personal Performance 24. 34.37 Harry W Flyers Swim Team 11 206
Personal Performance 25. 34.84 Casey B Waterlions Swimming Club 10 198
Personal Performance 26. 34.85 Ronan K Nunawading 10 198
27. 35.13 Wallace G Richmond Swim Club 12 193
Personal Performance 28. 35.23 Jack L MLC Aquatic 12 191
Personal Performance 29. 35.61 Jake D Kings Mornington 12 185
30. 35.81 Silas H Ivanhoe Neons 10 182
Personal Performance 31. 36.23 Kyle D CA Tritons 11 176
Personal Performance 32. 36.34 Zoran B Kings Mornington 12 174
33. 36.72 Jonathan M Surrey Park 10 169
Personal Performance 34. 37.49 Nicholas M Surrey Park 12 159
35. 37.94 James W Surrey Park 10 153
Personal Performance 36. 38.09 Lachlan B Waterlions Swimming Club 11 151
Personal Performance 37. 38.32 William J Surrey Park 10 149
Personal Performance 38. 38.76 Ben T Surrey Park 11 144
39. 39.36 Alistair H Surrey Park 12 137
Personal Performance 40. 39.50 Zac N Ivanhoe Neons 10 136
41. 39.52 Lochie N Surrey Park 10 136
42. 39.88 Benjamin H Surrey Park 11 132
43. 40.46 Ben S Surrey Park 9 126
Personal Performance 44. 40.76 Timothy R ALTONA VIC 9 124
45. 41.33 Thomas B Surrey Park 10 118
46. 41.48 Sven T Melbourne Vicentre 9 117
47. 43.08 Joshua D Northcote Swimming & Lifesaving 10 105
48. 43.11 Jake O Surrey Park 10 104
49. 43.76 Caen M Surrey Park 11 100
Personal Performance 50. 44.28 Oliver H Surrey Park 10 96
51. 44.31 Cooper C Surrey Park 9 96
52. 46.15 Alex Ho Nam L M1 9 85
53. 51.27 Barry Ho For L M1 8 62
54. 52.84 Ingo D Surrey Park 8 57
Meet Results

Help