| Men's 14 years and over 50m Freestyle | 
	
	
		| Final | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		  | 
		1. | 
		21.30 | 
		Cameron M | 
		Somerville House Aquatics | 
		31 | 
		946 | 
		 | 
		
  | 
	
	
		  | 
		2. | 
		21.68 | 
		Kyle C | 
		Marion Swimming Club, SA | 
		26 | 
		897 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		21.78 | 
		Tom N | 
		USC Spartans | 
		24 | 
		884 | 
		 | 
		
  | 
	
	
		  | 
		4. | 
		21.83 | 
		Isaac C | 
		St Andrew's SC | 
		21 | 
		878 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		21.84 | 
		Jamie J | 
		St Peters Western | 
		22 | 
		877 | 
		 | 
		
  | 
	
	
		  | 
		6. | 
		22.22 | 
		Flynn S | 
		Bond Swimming Club | 
		20 | 
		833 | 
		 | 
		
  | 
	
	
		 | 
		7. | 
		22.29 | 
		Tolu Y | 
		Fiji Club | 
		20 | 
		825 | 
		 | 
		 | 
	
	
		  | 
		8. | 
		22.41 | 
		Kai T | 
		St Peters Western | 
		21 | 
		812 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		22.58 | 
		Jezze G | 
		St Andrew's SC | 
		24 | 
		794 | 
		 | 
		
  | 
	
	
		 | 
		10. | 
		22.72 | 
		Tane B | 
		Knox Pymble Swim Club | 
		20 | 
		779 | 
		 | 
		
  | 
	
	
		  | 
		11. | 
		22.81 | 
		Lachlan J | 
		Western Melbourne Propulsion | 
		22 | 
		770 | 
		 | 
		
  | 
	
	
		  | 
		12. | 
		22.82 | 
		Zander C | 
		Nunawading | 
		24 | 
		769 | 
		 | 
		
  | 
	
	
		  | 
		12. | 
		22.82 | 
		Thomas B | 
		Southside Aquatics | 
		18 | 
		769 | 
		 | 
		
  | 
	
	
		  | 
		14. | 
		22.86 | 
		Jamie A | 
		Highlanders | 
		23 | 
		765 | 
		 | 
		
  | 
	
	
		 | 
		15. | 
		22.95 | 
		Tom R | 
		Cruiz | 
		22 | 
		756 | 
		 | 
		
  | 
	
	
		  | 
		16. | 
		23.02 | 
		Toby M | 
		MLC Aquatic | 
		20 | 
		749 | 
		 | 
		
  | 
	
	
		| Heat | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		 | 
		1. | 
		21.76 | 
		Cameron M | 
		Somerville House Aquatics | 
		31 | 
		887 | 
		 | 
		
  | 
	
	
		  | 
		2. | 
		21.86 | 
		Isaac C | 
		St Andrew's SC | 
		21 | 
		875 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		21.88 | 
		Jamie J | 
		St Peters Western | 
		22 | 
		872 | 
		 | 
		
  | 
	
	
		  | 
		4. | 
		22.07 | 
		Kyle C | 
		Marion Swimming Club, SA | 
		26 | 
		850 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		22.15 | 
		Tolu Y | 
		Fiji Club | 
		20 | 
		841 | 
		 | 
		 | 
	
	
		  | 
		6. | 
		22.33 | 
		Kai T | 
		St Peters Western | 
		21 | 
		821 | 
		 | 
		
  | 
	
	
		  | 
		7. | 
		22.37 | 
		Flynn S | 
		Bond Swimming Club | 
		20 | 
		816 | 
		 | 
		
  | 
	
	
		  | 
		8. | 
		22.39 | 
		Tom N | 
		USC Spartans | 
		24 | 
		814 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		22.55 | 
		Tane B | 
		Knox Pymble Swim Club | 
		20 | 
		797 | 
		 | 
		
  | 
	
	
		  | 
		10. | 
		22.57 | 
		Ben A | 
		Bond Swimming Club | 
		23 | 
		795 | 
		 | 
		
  | 
	
	
		  | 
		11. | 
		22.60 | 
		Jezze G | 
		St Andrew's SC | 
		24 | 
		792 | 
		 | 
		
  | 
	
	
		  | 
		12. | 
		22.61 | 
		Matthew T | 
		Marion Swimming Club, SA | 
		25 | 
		790 | 
		 | 
		
  | 
	
	
		  | 
		13. | 
		22.67 | 
		Tom R | 
		Cruiz | 
		22 | 
		784 | 
		 | 
		
  | 
	
	
		  | 
		14. | 
		22.80 | 
		Zander C | 
		Nunawading | 
		24 | 
		771 | 
		 | 
		
  | 
	
	
		  | 
		15. | 
		22.83 | 
		Jamie A | 
		Highlanders | 
		23 | 
		768 | 
		 | 
		
  | 
	
	
		  | 
		16. | 
		22.88 | 
		Thomas B | 
		Southside Aquatics | 
		18 | 
		763 | 
		 | 
		
  | 
	
	
		  | 
		17. | 
		22.99 | 
		Lachlan J | 
		Western Melbourne Propulsion | 
		22 | 
		752 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		23.09 | 
		Toby M | 
		MLC Aquatic | 
		20 | 
		742 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		23.09 | 
		Liam F | 
		UWA West Coast | 
		20 | 
		742 | 
		 | 
		
  | 
	
	
		  | 
		20. | 
		23.15 | 
		Xavier C | 
		Westside Christ Church Aquatic | 
		18 | 
		736 | 
		 | 
		
  | 
	
	
		  | 
		21. | 
		23.21 | 
		Zac T | 
		USC Spartans | 
		22 | 
		731 | 
		 | 
		
  | 
	
	
		  | 
		22. | 
		23.23 | 
		Edward S | 
		Brisbane Grammar | 
		20 | 
		729 | 
		 | 
		
  | 
	
	
		  | 
		22. | 
		23.23 | 
		Liam M | 
		Brisbane Grammar | 
		21 | 
		729 | 
		 | 
		
  | 
	
	
		  | 
		24. | 
		23.26 | 
		Jack H | 
		New Zealand | 
		24 | 
		726 | 
		 | 
		
  | 
	
	
		 | 
		25. | 
		23.29 | 
		Ryan O | 
		MCA SC Inc (QLD) | 
		17 | 
		723 | 
		 | 
		
  | 
	
	
		  | 
		26. | 
		23.35 | 
		Caleb Y | 
		Sydney University | 
		18 | 
		718 | 
		 | 
		
  | 
	
	
		  | 
		27. | 
		23.36 | 
		Ethan H | 
		Knox Pymble Swim Club | 
		15 | 
		717 | 
		 | 
		
  | 
	
	
		  | 
		28. | 
		23.37 | 
		Samuel H | 
		Southport Olympic | 
		24 | 
		716 | 
		 | 
		
  | 
	
	
		 | 
		29. | 
		23.39 | 
		Tyson U | 
		Knox Pymble Swim Club | 
		22 | 
		714 | 
		 | 
		
  | 
	
	
		  | 
		30. | 
		23.46 | 
		Kalani C | 
		TSS Aquatic | 
		18 | 
		708 | 
		 | 
		
  | 
	
	
		  | 
		31. | 
		23.48 | 
		Lukas D | 
		Knox Pymble Swim Club | 
		16 | 
		706 | 
		 | 
		
  | 
	
	
		 | 
		32. | 
		23.52 | 
		Chris E | 
		New Zealand | 
		26 | 
		702 | 
		 | 
		
  | 
	
	
		  | 
		33. | 
		23.53 | 
		Joel F | 
		FORSTER AQUATIC | 
		18 | 
		701 | 
		 | 
		
  | 
	
	
		  | 
		34. | 
		23.56 | 
		Cameron B | 
		Tigersharks | 
		24 | 
		699 | 
		 | 
		
  | 
	
	
		  | 
		35. | 
		23.60 | 
		Alastair M | 
		Southport Olympic | 
		20 | 
		695 | 
		 | 
		
  | 
	
	
		 | 
		36. | 
		23.61 | 
		Marcus D | 
		CRANBROOK EASTERN EDGE | 
		18 | 
		694 | 
		 | 
		
  | 
	
	
		  | 
		37. | 
		23.63 | 
		Jack M | 
		Knox Pymble Swim Club | 
		17 | 
		692 | 
		 | 
		
  | 
	
	
		  | 
		38. | 
		23.65 | 
		Ashley N | 
		Traralgon | 
		18 | 
		691 | 
		 | 
		
  | 
	
	
		 | 
		38. | 
		23.65 | 
		Juri W | 
		Switzerland Club | 
		16 | 
		691 | 
		 | 
		 | 
	
	
		  | 
		40. | 
		23.67 | 
		Kalaa H | 
		St Andrew's SC | 
		19 | 
		689 | 
		 | 
		
  | 
	
	
		  | 
		41. | 
		23.68 | 
		Kai W | 
		Westside Christ Church Aquatic | 
		21 | 
		688 | 
		 | 
		
  | 
	
	
		  | 
		42. | 
		23.72 | 
		Daniel S | 
		Knox Pymble Swim Club | 
		18 | 
		685 | 
		 | 
		
  | 
	
	
		  | 
		43. | 
		23.77 | 
		Felix D | 
		Melbourne Swimming Club | 
		18 | 
		680 | 
		 | 
		
  | 
	
	
		 | 
		44. | 
		23.80 | 
		Darcy W | 
		SYDNEY SWIM PLC | 
		18 | 
		678 | 
		 | 
		
  | 
	
	
		 | 
		45. | 
		23.84 | 
		Hansel M | 
		Fiji Club | 
		21 | 
		674 | 
		 | 
		 | 
	
	
		  | 
		46. | 
		23.85 | 
		Lucas M | 
		CRANBROOK EASTERN EDGE | 
		19 | 
		673 | 
		 | 
		
  | 
	
	
		  | 
		47. | 
		23.88 | 
		Kieren M | 
		SOPAC Swim Club | 
		24 | 
		671 | 
		 | 
		
  | 
	
	
		  | 
		48. | 
		24.01 | 
		William S | 
		Brisbane Grammar | 
		18 | 
		660 | 
		 | 
		
  | 
	
	
		 | 
		49. | 
		24.04 | 
		Carlos M | 
		SOPAC Swim Club | 
		17 | 
		658 | 
		 | 
		
  | 
	
	
		 | 
		50. | 
		24.12 | 
		Tom G | 
		St Peters Western | 
		26 | 
		651 | 
		 | 
		
  | 
	
	
		 | 
		51. | 
		24.17 | 
		Matthew W | 
		Barker Aquatic | 
		17 | 
		647 | 
		 | 
		
  |