Search Name:

My Swim Results

[ Log In ]

Event Results 2015 Victorian Open Championships

Events 2015 Victorian Open Championships
Men's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
1500m Freestyle
200m Medley
400m Medley
4x100m Freestyle
4x200m Freestyle
4x100m Medley

January swim meets
Friday, 16 January 2015 to Sunday, 18 January 2015
MSAC
Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS MC PS Splits Ranking
Personal Performance 1. 25.51 Joshua A Tuggeranong Vikings 19 551 891
Personal Performance 2. 25.65 Jeremy T Nunawading 27 542 736
Personal Performance 3. 25.95 Sam G Nunawading 15 523 738
Personal Performance 4. 26.02 Rowan C Yeronga Park 17 519 705
Personal Performance 5. 27.77 Matthew H Wests Illawarra Aquatic 15 427 741
Personal Performance 6. 28.51 Richard E Ginninderra, NSW 26 395 638
Personal Performance 7. 29.55 Hayden M Flyers Swim Team 18 354 615
Personal Performance 8. 29.72 Ben M Maribyrnong 23 348 563
Personal Performance 9. 31.03 Lachlan B Wodonga Amateur 16 306
Personal Performance 10. 31.23 Andres A Melbourne Vicentre 31 300 521
Heat
Time Name Club Age FINA PS MC PS Splits Ranking
Personal Performance 1. 25.75 Jeremy T Nunawading 27 535 727
Personal Performance 2. 25.76 Joshua A Tuggeranong Vikings 19 535 865
Personal Performance 3. 25.81 Sam G Nunawading 15 532 750
Personal Performance 4. 25.96 Rowan C Yeronga Park 17 523 710
Personal Performance 5. 27.04 Tim D PLC Aquatic 18 462 628
Personal Performance 6. 28.10 Matthew H Wests Illawarra Aquatic 15 412 715
7. 28.84 Richard E Ginninderra, NSW 26 381 616
Personal Performance 8. 29.72 Hayden M Flyers Swim Team 18 348 604
Personal Performance 9. 30.51 Nicholas L Melbourne Vicentre 12 322 454
Personal Performance 10. 31.16 Lachlan B Wodonga Amateur 16 302
Personal Performance 11. 31.34 Ben M Maribyrnong 23 297 480
12. 31.69 Andres A Melbourne Vicentre 31 287 498
Personal Performance 13. 32.20 Henry P Bayside 16 274 475
14. 32.28 Andre A Ruyton 19 272 439
Personal Performance 15. 32.75 Aaron S Hamilton Sea Dragons 23 260 421
Personal Performance 16. 33.92 Liam E Ringwood SC 17 234 406
Personal Performance 17. 34.08 Patrick G Melton Swimming Club 15 231 373
Personal Performance 18. 36.10 Hayden R Bayside 16 194 345
Personal Performance 19. 36.77 William B Blayney 18 184 426
20. 37.22 Lachlan P Cheltenham 16 177 286
Personal Performance 21. 38.40 Reagan W SLC Aquadot Swim Club 20 161 411
Personal Performance 22. 39.38 Zac J Firbank Aquastars 12 150 259
Personal Performance 23. 44.88 Khang R Aquajets Swimming Club 13 101 137
Personal Performance 24. 53.51 Ahmed K Melbourne Vicentre 23 60 345
Meet Results

Help