| Men's 13 years and over 50m Butterfly | 
	
	
		| Final | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		  | 
		1. | 
		26.17 | 
		Lachlan I | 
		Westside Christ Church Aquatic | 
		18 | 
		616 | 
		 | 
		
  | 
	
	
		 | 
		2. | 
		26.69 | 
		Beau M | 
		Western Sprint | 
		16 | 
		580 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		26.70 | 
		Griffin S | 
		Southside Penrhos Wesley SC In | 
		17 | 
		580 | 
		 | 
		
  | 
	
	
		  | 
		4. | 
		26.79 | 
		Nicholas S | 
		Southside Penrhos Wesley SC In | 
		15 | 
		574 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		27.05 | 
		Liam L | 
		Riverside | 
		16 | 
		558 | 
		 | 
		
  | 
	
	
		  | 
		6. | 
		27.27 | 
		Luke M | 
		Mandurah | 
		17 | 
		544 | 
		 | 
		
  | 
	
	
		  | 
		7. | 
		27.46 | 
		Joshua P | 
		Hale Aquatics | 
		16 | 
		533 | 
		 | 
		
  | 
	
	
		  | 
		8. | 
		27.53 | 
		Tom C | 
		Breakers WA | 
		16 | 
		529 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		27.60 | 
		Charles W | 
		Hale Aquatics | 
		15 | 
		525 | 
		 | 
		
  | 
	
	
		  | 
		10. | 
		27.64 | 
		Tadhg S | 
		Hale Aquatics | 
		16 | 
		523 | 
		 | 
		
  | 
	
	
		  | 
		11. | 
		28.10 | 
		Jaxon D | 
		Hale Aquatics | 
		15 | 
		497 | 
		 | 
		
  | 
	
	
		  | 
		12. | 
		28.21 | 
		Hudson M | 
		Western Sprint | 
		16 | 
		491 | 
		 | 
		
  | 
	
	
		  | 
		13. | 
		28.31 | 
		Jessie W | 
		Hale Aquatics | 
		15 | 
		486 | 
		 | 
		
  | 
	
	
		  | 
		14. | 
		28.37 | 
		Jesse W | 
		Breakers WA | 
		16 | 
		483 | 
		 | 
		
  | 
	
	
		 | 
		15. | 
		28.61 | 
		Boston Y | 
		Southside Penrhos Wesley SC In | 
		16 | 
		471 | 
		 | 
		
  | 
	
	
		  | 
		16. | 
		28.72 | 
		Jhett S | 
		Scarborough Beach | 
		14 | 
		466 | 
		 | 
		
  | 
	
	
		  | 
		17. | 
		29.70 | 
		Monty S | 
		Southside Penrhos Wesley SC In | 
		14 | 
		421 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		29.76 | 
		Oscar H | 
		Breakers WA | 
		16 | 
		419 | 
		 | 
		
  | 
	
	
		  | 
		19. | 
		29.94 | 
		Dominic D | 
		Westside Christ Church Aquatic | 
		15 | 
		411 | 
		 | 
		
  | 
	
	
		  | 
		20. | 
		30.10 | 
		Thomas E | 
		Guildford & Kalamunda District | 
		15 | 
		405 | 
		 | 
		
  | 
	
	
		 | 
		21. | 
		30.28 | 
		Oliver G | 
		Breakers WA | 
		15 | 
		397 | 
		 | 
		
  | 
	
	
		 | 
		22. | 
		30.56 | 
		Burke M | 
		Hale Aquatics | 
		14 | 
		386 | 
		 | 
		
  | 
	
	
		  | 
		22. | 
		30.56 | 
		Matthew T | 
		Southside Penrhos Wesley SC In | 
		14 | 
		386 | 
		 | 
		
  | 
	
	
		  | 
		24. | 
		31.19 | 
		Tadhg H | 
		Breakers WA | 
		13 | 
		364 | 
		 | 
		
  | 
	
	
		  | 
		25. | 
		31.20 | 
		Cael V | 
		Fremantle Port | 
		13 | 
		363 | 
		 | 
		
  | 
	
	
		  | 
		26. | 
		31.27 | 
		Michelagniolo B | 
		Westside Christ Church Aquatic | 
		17 | 
		361 | 
		 | 
		
  | 
	
	
		 | 
		27. | 
		31.28 | 
		Patrick E | 
		Hale Aquatics | 
		16 | 
		360 | 
		 | 
		
  | 
	
	
		  | 
		28. | 
		31.36 | 
		Tex C | 
		Busselton | 
		14 | 
		358 | 
		 | 
		
  | 
	
	
		  | 
		29. | 
		31.49 | 
		Jean-Pierre R | 
		Rockingham | 
		14 | 
		353 | 
		 | 
		
  | 
	
	
		 | 
		30. | 
		31.50 | 
		Arekah P | 
		Rockingham | 
		13 | 
		353 | 
		 | 
		
  | 
	
	
		  | 
		31. | 
		31.85 | 
		Ethan M | 
		Rockingham | 
		14 | 
		341 | 
		 | 
		
  | 
	
	
		 | 
		32. | 
		31.98 | 
		Thomas P | 
		Hale Aquatics | 
		14 | 
		337 | 
		 | 
		
  | 
	
	
		  | 
		33. | 
		32.35 | 
		Xavier B | 
		Rockingham | 
		13 | 
		326 | 
		 | 
		
  | 
	
	
		  | 
		34. | 
		32.46 | 
		Andy G | 
		Southside Penrhos Wesley SC In | 
		14 | 
		322 | 
		 | 
		
  | 
	
	
		  | 
		35. | 
		32.48 | 
		Lachie T | 
		Southside Penrhos Wesley SC In | 
		13 | 
		322 | 
		 | 
		
  | 
	
	
		  | 
		36. | 
		33.55 | 
		Oliver L | 
		Moora | 
		15 | 
		292 | 
		 | 
		
  | 
	
	
		  | 
		37. | 
		34.06 | 
		Riley K | 
		Central Aquatic Swimming and L | 
		16 | 
		279 | 
		 | 
		
  | 
	
	
		  | 
		38. | 
		34.10 | 
		Liam S | 
		South Lake Dolphins | 
		13 | 
		278 | 
		 | 
		
  | 
	
	
		  | 
		39. | 
		34.53 | 
		Taylor C | 
		Bunbury Swimming Club Incorpor | 
		14 | 
		268 | 
		 | 
		
  | 
	
	
		  | 
		40. | 
		34.96 | 
		Luke S | 
		Riverton Aquanauts | 
		14 | 
		258 | 
		 | 
		
  | 
	
	
		  | 
		41. | 
		35.49 | 
		Luc N | 
		Claremont Aquatic | 
		13 | 
		247 | 
		 | 
		
  | 
	
	
		  | 
		42. | 
		35.94 | 
		Logan B | 
		Riverton Aquanauts | 
		13 | 
		237 | 
		 | 
		
  | 
	
	
		 | 
		43. | 
		36.12 | 
		Jacob F | 
		Peel Aquatic | 
		14 | 
		234 | 
		 | 
		
  | 
	
	
		 | 
		44. | 
		36.34 | 
		Benjamin E | 
		Bunbury Swimming Club Incorpor | 
		13 | 
		230 | 
		 | 
		
  | 
	
	
		  | 
		45. | 
		36.62 | 
		James G | 
		Peel Aquatic | 
		13 | 
		224 | 
		 | 
		
  | 
	
	
		 | 
		46. | 
		38.98 | 
		Orlando T | 
		Albany Swimming Club Inc | 
		14 | 
		186 | 
		 | 
		
  | 
	
	
		 | 
		47. | 
		39.12 | 
		Aiden C | 
		Breakers WA | 
		13 | 
		184 | 
		 | 
		
  | 
	
	
		  | 
		48. | 
		43.93 | 
		Robert M | 
		Westside Christ Church Aquatic | 
		13 | 
		130 | 
		 | 
		
  | 
	
	
		 | 
		49. | 
		46.68 | 
		Sean C | 
		Westside Christ Church Aquatic | 
		14 | 
		108 | 
		 | 
		
  |