| Mixed Open 50m Backstroke | 
	
	
		| Final | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		 | 
		1. | 
		30.38 | 
		Andrew C | 
		Gympie Gold Fins | 
		35 | 
		480 | 
		 | 
		
  | 
	
	
		 | 
		2. | 
		33.92 | 
		Aidan B | 
		Fremantle Masters Swimming Club | 
		29 | 
		345 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		34.74 | 
		Sarah C | 
		Armadale Masters Swimming Club Inc. | 
		40 | 
		468 | 
		 | 
		
  | 
	
	
		 | 
		4. | 
		36.21 | 
		Andrew P | 
		Rockingham Masters | 
		43 | 
		283 | 
		 | 
		
  | 
	
	
		 | 
		5. | 
		37.29 | 
		James W | 
		Bold Park Masters | 
		25 | 
		259 | 
		 | 
		
  | 
	
	
		 | 
		6. | 
		37.50 | 
		Daniel S | 
		Fremantle Masters Swimming Club | 
		41 | 
		255 | 
		 | 
		
  | 
	
	
		  | 
		7. | 
		38.06 | 
		Brendan F | 
		Belmont Masters Swimming Club | 
		26 | 
		244 | 
		 | 
		
  | 
	
	
		 | 
		8. | 
		39.00 | 
		Natalie U | 
		Armadale Masters Swimming Club Inc. | 
		31 | 
		331 | 
		 | 
		
  | 
	
	
		 | 
		9. | 
		39.81 | 
		Jarrod H | 
		Claremont Masters | 
		52 | 
		213 | 
		 | 
		
  | 
	
	
		 | 
		10. | 
		39.94 | 
		John C | 
		Rockingham Masters | 
		56 | 
		211 | 
		 | 
		
  | 
	
	
		 | 
		11. | 
		40.03 | 
		Ingrid v | 
		Rockingham Masters | 
		49 | 
		306 | 
		 | 
		
  | 
	
	
		 | 
		12. | 
		40.81 | 
		Rachel O | 
		Belmont Masters Swimming Club | 
		33 | 
		288 | 
		 | 
		
  | 
	
	
		 | 
		13. | 
		41.72 | 
		Garry R | 
		Whitford Master Swimming Club | 
		64 | 
		185 | 
		 | 
		
  | 
	
	
		 | 
		14. | 
		41.87 | 
		Timothy B | 
		Fremantle Masters Swimming Club | 
		38 | 
		183 | 
		 | 
		
  | 
	
	
		 | 
		15. | 
		41.96 | 
		Daniel B | 
		Perth Rainbow Swans | 
		37 | 
		182 | 
		 | 
		
  | 
	
	
		 | 
		16. | 
		42.12 | 
		Carol-Ann I | 
		Westside Christ Church Aquatic | 
		57 | 
		262 | 
		 | 
		
  | 
	
	
		  | 
		17. | 
		42.78 | 
		Shannon B | 
		Rockingham Masters | 
		43 | 
		250 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		42.97 | 
		Rachel T | 
		Beatty Park Masters | 
		55 | 
		247 | 
		 | 
		
  | 
	
	
		 | 
		19. | 
		43.60 | 
		Hayley R | 
		Mandurah Masters | 
		41 | 
		236 | 
		 | 
		
  | 
	
	
		  | 
		19. | 
		43.60 | 
		David M | 
		Fremantle Masters Swimming Club | 
		57 | 
		162 | 
		 | 
		
  | 
	
	
		 | 
		21. | 
		43.71 | 
		Sari G | 
		Fremantle Masters Swimming Club | 
		54 | 
		235 | 
		 | 
		
  | 
	
	
		  | 
		22. | 
		43.79 | 
		Susan S | 
		Claremont Masters | 
		69 | 
		233 | 
		 | 
		
  | 
	
	
		 | 
		23. | 
		43.85 | 
		Brett M | 
		Mandurah Masters | 
		51 | 
		159 | 
		 | 
		
  | 
	
	
		 | 
		24. | 
		44.57 | 
		Wayne S | 
		Armadale Masters Swimming Club Inc. | 
		50 | 
		152 | 
		 | 
		
  | 
	
	
		 | 
		25. | 
		44.63 | 
		Robert D | 
		Fremantle Masters Swimming Club | 
		55 | 
		151 | 
		 | 
		
  | 
	
	
		 | 
		26. | 
		44.73 | 
		Lesley H | 
		Maida Vale Masters Swimming Club | 
		61 | 
		219 | 
		 | 
		
  | 
	
	
		 | 
		27. | 
		45.06 | 
		Cassandra W | 
		Cockburn Masters | 
		40 | 
		214 | 
		 | 
		
  | 
	
	
		  | 
		28. | 
		45.27 | 
		Clare D | 
		Fremantle Masters Swimming Club | 
		38 | 
		211 | 
		 | 
		
  | 
	
	
		 | 
		29. | 
		45.69 | 
		Alexandra S | 
		Mandurah Masters | 
		53 | 
		205 | 
		 | 
		
  | 
	
	
		 | 
		30. | 
		45.84 | 
		Heather R | 
		Stadium Masters Swimming Club | 
		55 | 
		203 | 
		 | 
		
  | 
	
	
		  | 
		31. | 
		46.18 | 
		Megan W | 
		Armadale Masters Swimming Club Inc. | 
		44 | 
		199 | 
		 | 
		
  | 
	
	
		 | 
		32. | 
		46.38 | 
		Pia R | 
		Belmont Masters Swimming Club | 
		37 | 
		196 | 
		 | 
		
  | 
	
	
		 | 
		33. | 
		46.43 | 
		David T | 
		Fremantle Masters Swimming Club | 
		63 | 
		134 | 
		 | 
		
  | 
	
	
		 | 
		34. | 
		46.93 | 
		Timothy D | 
		Fremantle Masters Swimming Club | 
		69 | 
		130 | 
		 | 
		
  | 
	
	
		 | 
		35. | 
		47.90 | 
		Adrian H | 
		Westcoast Masters | 
		49 | 
		122 | 
		 | 
		
  | 
	
	
		 | 
		36. | 
		48.25 | 
		Alicia S | 
		Armadale Masters Swimming Club Inc. | 
		51 | 
		174 | 
		 | 
		
  | 
	
	
		 | 
		37. | 
		48.37 | 
		Stephen B | 
		Melville Masters Swimming Club | 
		51 | 
		119 | 
		 | 
		
  | 
	
	
		 | 
		38. | 
		48.43 | 
		Thea L | 
		Fremantle Masters Swimming Club | 
		52 | 
		172 | 
		 | 
		
  | 
	
	
		  | 
		39. | 
		48.81 | 
		David M | 
		Perth Rainbow Swans | 
		59 | 
		115 | 
		 | 
		
  | 
	
	
		  | 
		40. | 
		48.90 | 
		Sharon L | 
		Belmont Masters Swimming Club | 
		39 | 
		167 | 
		 | 
		
  | 
	
	
		 | 
		41. | 
		48.99 | 
		Natasha K | 
		Stadium Masters Swimming Club | 
		50 | 
		167 | 
		 | 
		
  | 
	
	
		 | 
		42. | 
		49.12 | 
		Sophie W | 
		Belmont Masters Swimming Club | 
		23 | 
		165 | 
		 | 
		
  | 
	
	
		 | 
		43. | 
		49.23 | 
		Graham H | 
		Armadale Masters Swimming Club Inc. | 
		72 | 
		112 | 
		 | 
		
  | 
	
	
		  | 
		44. | 
		49.33 | 
		Wendy D | 
		Fremantle Masters Swimming Club | 
		63 | 
		163 | 
		 | 
		
  | 
	
	
		  | 
		45. | 
		49.81 | 
		Gerda W | 
		Mandurah Masters | 
		81 | 
		158 | 
		 | 
		
  | 
	
	
		 | 
		46. | 
		50.03 | 
		Melitta O | 
		Rockingham Masters | 
		29 | 
		156 | 
		 | 
		
  | 
	
	
		 | 
		47. | 
		50.14 | 
		Stacee L | 
		Rockingham Masters | 
		40 | 
		155 | 
		 | 
		
  | 
	
	
		 | 
		48. | 
		51.03 | 
		Kirk B | 
		Mandurah Masters | 
		77 | 
		101 | 
		 | 
		
  | 
	
	
		 | 
		49. | 
		51.07 | 
		Elizabeth M | 
		Mandurah Masters | 
		58 | 
		147 | 
		 | 
		
  | 
	
	
		 | 
		50. | 
		51.76 | 
		Michael C | 
		Rockingham Masters | 
		51 | 
		97 | 
		 | 
		
  | 
	
	
		 | 
		51. | 
		52.66 | 
		Gil W | 
		Swim West Masters | 
		60 | 
		92 | 
		 | 
		
  | 
	
	
		 | 
		52. | 
		52.87 | 
		Steven C | 
		Mandurah Masters | 
		72 | 
		91 | 
		 | 
		
  | 
	
	
		  | 
		53. | 
		52.94 | 
		Stephen D | 
		Superfins WA Masters Swimming Club | 
		34 | 
		90 | 
		 | 
		
  | 
	
	
		 | 
		54. | 
		53.51 | 
		Anna T | 
		Fremantle Masters Swimming Club | 
		58 | 
		128 | 
		 | 
		
  | 
	
	
		  | 
		55. | 
		54.19 | 
		Dylan B | 
		Superfins WA Masters Swimming Club | 
		27 | 
		84 | 
		 | 
		
  | 
	
	
		 | 
		56. | 
		54.38 | 
		John N | 
		Fremantle Masters Swimming Club | 
		64 | 
		83 | 
		 | 
		
  | 
	
	
		 | 
		57. | 
		54.39 | 
		Daniel P | 
		Superfins WA Masters Swimming Club | 
		24 | 
		83 | 
		 | 
		
  | 
	
	
		 | 
		58. | 
		54.52 | 
		Jack B | 
		Fremantle Masters Swimming Club | 
		77 | 
		83 | 
		 | 
		
  | 
	
	
		 | 
		59. | 
		55.54 | 
		Richard F | 
		Claremont Masters | 
		80 | 
		78 | 
		 | 
		
  | 
	
	
		 | 
		60. | 
		55.97 | 
		Charles C | 
		Armadale Masters Swimming Club Inc. | 
		74 | 
		76 | 
		 | 
		
  | 
	
	
		  | 
		61. | 
		56.87 | 
		James B | 
		Superfins WA Masters Swimming Club | 
		28 | 
		73 | 
		 | 
		
  | 
	
	
		  | 
		62. | 
		56.97 | 
		Pamela W | 
		Stadium Masters Swimming Club | 
		73 | 
		106 | 
		 | 
		
  | 
	
	
		 | 
		63. | 
		57.60 | 
		Colleen W | 
		Mandurah Masters | 
		61 | 
		102 | 
		 | 
		
  | 
	
	
		 | 
		64. | 
		58.78 | 
		William W | 
		Stadium Masters Swimming Club | 
		80 | 
		66 | 
		 | 
		
  | 
	
	
		  | 
		65. | 
		59.91 | 
		Jane L | 
		Fremantle Masters Swimming Club | 
		68 | 
		91 | 
		 | 
		
  | 
	
	
		 | 
		66. | 
		1:00.25 | 
		Matthew B | 
		Carine Masters Swimming | 
		37 | 
		61 | 
		 | 
		
  | 
	
	
		  | 
		67. | 
		1:01.41 | 
		Gregory C | 
		Mandurah Masters | 
		71 | 
		58 | 
		 | 
		
  | 
	
	
		 | 
		68. | 
		1:01.75 | 
		John B | 
		Carine Masters Swimming | 
		76 | 
		57 | 
		 | 
		
  | 
	
	
		 | 
		69. | 
		1:02.03 | 
		Caroline R | 
		Mandurah Masters | 
		63 | 
		82 | 
		 | 
		
  | 
	
	
		 | 
		70. | 
		1:03.13 | 
		Fettes F | 
		Armadale Masters Swimming Club Inc. | 
		76 | 
		53 | 
		 | 
		
  | 
	
	
		 | 
		71. | 
		1:03.18 | 
		John M | 
		Beatty Park Masters | 
		78 | 
		53 | 
		 | 
		
  | 
	
	
		  | 
		72. | 
		1:04.21 | 
		Andrea W | 
		Maida Vale Masters Swimming Club | 
		75 | 
		74 | 
		 | 
		
  | 
	
	
		 | 
		73. | 
		1:05.02 | 
		Elaine B | 
		Maida Vale Masters Swimming Club | 
		72 | 
		71 | 
		 | 
		
  | 
	
	
		  | 
		74. | 
		1:05.97 | 
		Andrew M | 
		Perth Rainbow Swans | 
		53 | 
		46 | 
		 | 
		
  | 
	
	
		  | 
		75. | 
		1:06.12 | 
		Charles R | 
		Melville Masters Swimming Club | 
		95 | 
		46 | 
		 | 
		
  | 
	
	
		  | 
		76. | 
		1:06.41 | 
		Kate E | 
		Maida Vale Masters Swimming Club | 
		73 | 
		67 | 
		 | 
		
  | 
	
	
		 | 
		77. | 
		1:07.19 | 
		Heather C | 
		Armadale Masters Swimming Club Inc. | 
		71 | 
		64 | 
		 | 
		
  | 
	
	
		 | 
		78. | 
		1:08.47 | 
		Pam W | 
		Melville Masters Swimming Club | 
		82 | 
		61 | 
		 | 
		
  | 
	
	
		  | 
		79. | 
		1:12.19 | 
		Theresa E | 
		Claremont Masters | 
		80 | 
		52 | 
		 | 
		
  | 
	
	
		 | 
		80. | 
		1:12.30 | 
		Ian S | 
		Maida Vale Masters Swimming Club | 
		89 | 
		35 | 
		 | 
		
  | 
	
	
		  | 
		81. | 
		1:12.97 | 
		Carys M | 
		Superfins WA Masters Swimming Club | 
		29 | 
		50 | 
		 | 
		
  | 
	
	
		 | 
		82. | 
		1:15.06 | 
		Russell B | 
		Maida Vale Masters Swimming Club | 
		73 | 
		31 | 
		 | 
		
  | 
	
	
		 | 
		83. | 
		1:15.28 | 
		Elizabeth D | 
		Armadale Masters Swimming Club Inc. | 
		76 | 
		46 | 
		 | 
		
  | 
	
	
		  | 
		84. | 
		1:16.50 | 
		Yvette B | 
		Somerset Masters Swimming Club | 
		69 | 
		43 | 
		 | 
		
  | 
	
	
		  | 
		85. | 
		1:16.72 | 
		Jacqueline E | 
		Carine Masters Swimming | 
		67 | 
		43 | 
		 | 
		
  | 
	
	
		  | 
		86. | 
		1:16.81 | 
		Courtney M | 
		Superfins WA Masters Swimming Club | 
		33 | 
		43 | 
		 | 
		
  | 
	
	
		 | 
		87. | 
		1:16.97 | 
		Michelle C | 
		Maida Vale Masters Swimming Club | 
		57 | 
		43 | 
		 | 
		
  | 
	
	
		 | 
		88. | 
		1:18.88 | 
		Cas B | 
		Stadium Masters Swimming Club | 
		78 | 
		40 | 
		 | 
		
  | 
	
	
		 | 
		89. | 
		1:24.00 | 
		Kathleen W | 
		Carine Masters Swimming | 
		63 | 
		33 | 
		 | 
		
  | 
	
	
		 | 
		90. | 
		1:26.12 | 
		Maria P | 
		Armadale Masters Swimming Club Inc. | 
		80 | 
		30 | 
		 | 
		
  | 
	
	
		  | 
		91. | 
		1:26.75 | 
		Audrey B | 
		Stadium Masters Swimming Club | 
		84 | 
		30 | 
		 | 
		
  | 
	
	
		 | 
		92. | 
		1:31.69 | 
		Phillip S | 
		Superfins WA Masters Swimming Club | 
		53 | 
		17 | 
		 | 
		
  | 
	
	
		 | 
		93. | 
		1:55.31 | 
		Jennifer F | 
		Armadale Masters Swimming Club Inc. | 
		68 | 
		12 | 
		 | 
		
  | 
	
	
		 | 
		94. | 
		2:02.83 | 
		Helen U | 
		Somerset Masters Swimming Club | 
		82 | 
		10 | 
		 | 
		
  |