Search Name:

My Swim Results

[ Log In ]

Event Results 2013 SC Southern Zone Age Group Championships

Events 2013 SC Southern Zone Age Group Championships
Boy's 11 to 12 years
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
100m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
200m Medley
4x50m Freestyle
4x100m Freestyle
4x50m Medley
4x100m Medley

July swim meets
Tuesday, 30 July 2013 to Saturday, 3 August 2013
Westside Aquatic Complex
Splits Graph
Boy's 11 to 12 years 100m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 56.08 Will T KENTUCKY AQUATICS 12 585 Splits
Personal Performance 2. 56.30 Lucas K Florida Zone Team 12 578 Splits
Personal Performance 3. 57.32 Landon A North Texas 12 548 Splits
Personal Performance 4. 59.14 Cothalee W North Carolina Swimming 12 499 Splits
Personal Performance 5. 59.30 Wen Z Southeastern Swimming 12 495 Splits
Personal Performance 6. 59.38 Parker H LA Zones Team 12 493 Splits
7. 59.49 Arion S Ga Zone 12 490 Splits
8. 59.74 Joshua L Gulf Swimming 12 484 Splits
Heat
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 58.15 Lucas K Florida Zone Team 12 525
2. 58.32 Will T KENTUCKY AQUATICS 12 520
3. 58.63 Landon A North Texas 12 512
Personal Performance 4. 59.19 Arion S Ga Zone 12 498
5. 59.35 Wen Z Southeastern Swimming 12 494
6. 59.53 Cothalee W North Carolina Swimming 12 489
Personal Performance 6. 59.53 Joshua L Gulf Swimming 12 489
8. 1:00.21 Parker H LA Zones Team 12 473
9. 1:00.32 Alex M Mississippi Swimming 12 470
10. 1:00.39 Ludy L Gulf Swimming 12 469
11. 1:00.42 Aldan J KENTUCKY AQUATICS 12 468
12. 1:00.63 Matthew F SC ZONE TEAM 12 463
13. 1:01.12 Zachary S North Carolina Swimming 12 452
14. 1:01.14 Adrian A Florida Gold Coast 12 452
15. 1:01.30 Alexander M South Texas Aquatics 12 448
16. 1:01.35 Mitchell L North Carolina Swimming 12 447
17. 1:01.77 Joaquin R Florida Gold Coast 12 438
18. 1:01.88 Rafael R Florida Gold Coast 11 436
19. 1:01.97 Noah D North Carolina Swimming 12 434
20. 1:02.08 Jack D Ga Zone 12 431
21. 1:02.24 Lyle B South Texas Aquatics 12 428
Personal Performance 22. 1:02.25 Cole C Florida Zone Team 12 428
23. 1:02.32 Drake G Florida Gold Coast 12 426
24. 1:02.46 Grady L Southeastern Swimming 12 424
25. 1:02.64 Jake M Southeastern Swimming 12 420
25. 1:02.64 Nathaniel H South Texas Aquatics 12 420
27. 1:02.68 Wilson M Southeastern Swimming 12 419
Personal Performance 28. 1:02.73 Nicolas V Florida Zone Team 12 418
29. 1:02.84 Jacob K Southeastern Swimming 12 416
Personal Performance 30. 1:02.97 Sebastian A Florida Zone Team 12 413
Personal Performance 31. 1:02.98 Isaac J Florida Zone Team 12 413
32. 1:03.40 Drake A Southeastern Swimming 12 405
33. 1:04.02 Mark R Ga Zone 12 393
34. 1:04.28 Mason M Gulf Swimming 12 389
35. 1:04.41 Thomas H North Carolina Swimming 12 386
36. 1:04.57 Nathan W SC ZONE TEAM 12 383
37. 1:04.82 Brayan P Florida Gold Coast 12 379
38. 1:05.03 Michael J SC ZONE TEAM 12 375
39. 1:05.07 Aaron R Florida Gold Coast 11 375
40. 1:05.12 Will G South Texas Aquatics 12 374
41. 1:05.17 Jacob B KENTUCKY AQUATICS 12 373
42. 1:05.22 Nathan G Mississippi Swimming 12 372
Personal Performance 43. 1:05.28 Michael R Ga Zone 12 371
44. 1:05.49 David S West Virginia 11 368
45. 1:05.62 Mazen H Gulf Swimming 12 365
46. 1:05.66 Bobby P Gulf Swimming 12 365
47. 1:05.67 Hunter T KENTUCKY AQUATICS 12 364
48. 1:05.81 Shwan A Ga Zone 12 362
Personal Performance 49. 1:05.94 Ted H Florida Gold Coast 12 360
50. 1:06.21 Cooper C Mississippi Swimming 12 356
51. 1:06.34 William C KENTUCKY AQUATICS 11 354
52. 1:06.76 Carson C LA Zones Team 12 347
53. 1:06.77 Yonathan P Florida Gold Coast 12 347
54. 1:07.60 Emerson E SC ZONE TEAM 12 334
55. 1:08.28 Miguel V LA Zones Team 12 324
56. 1:08.53 Tristan C West Virginia 12 321
57. 1:08.91 Omar H North Texas 11 315
58. 1:09.23 Cyrus F LA Zones Team 12 311
59. 1:09.66 Andrew Z Gulf Swimming 11 305
60. 1:09.87 Chase G KENTUCKY AQUATICS 11 303
61. 1:10.93 Jacob R West Virginia 12 289
62. 1:11.24 Richard W LA Zones Team 12 286
63. 1:13.76 Lane C LA Zones Team 12 257
Meet Results

Help