Search Name:

My Swim Results

[ Log In ]

Ashley Paterson - 1650m Freestyle (SCY) splits

2005YMCA State Meet (18 Feb 2005)

Distance Time Split
50y 29.59 29.59
100y 1:01.85 32.26
150y 1:34.31 32.46
200y 2:06.65 32.34
250y 2:38.97 32.32
300y 3:11.31 32.34
350y 3:43.33 32.02
400y 4:15.04 31.71
450y 4:46.95 31.91
500y 5:18.92 31.97
550y 5:50.49 31.57
600y 6:22.37 31.88
650y 6:54.00 31.63
700y 7:25.61 31.61
750y 7:56.92 31.31
800y 8:28.28 31.36
850y 8:59.51 31.23
900y 9:30.90 31.39
950y 10:02.42 31.52
1000y 10:34.21 31.79
1050y 11:05.85 31.64
1100y 11:37.63 31.78
1150y 12:09.36 31.73
1200y 12:41.09 31.73
1250y 13:12.85 31.76
1300y 13:44.55 31.70
1350y 14:16.15 31.60
1400y 14:47.75 31.60
1450y 15:19.40 31.65
1500y 15:51.07 31.67
1550y 16:22.69 31.62
1600y 16:53.89 31.20
1650y 17:23.10 29.21

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help