Search Name:

My Swim Results

[ Log In ]

Julianna Pettinger - 500m Freestyle (SCY) splits

Area 1-4 Championships 2009 (1 Aug 2009)

Distance Time Split   Tgt Split
50y 32.65 32.65  
100y 1:08.41 35.76  
150y 1:44.76 36.35  
200y 2:20.72 35.96  
250y 2:56.82 36.10  
300y 3:33.20 36.38  
350y 4:09.25 36.05  
400y 4:44.72 35.47  
450y 5:20.20 35.48  
500y 5:52.93 32.73  

Other competitors splits

Splits


 

Back

Help