Search Name:

My Swim Results

[ Log In ]

Amanda Montgomery - 500m Freestyle (SCY) splits

2006 SPA - Total Team Wares Fall Invitational (22 Sep 2006)

Distance Time Split   Tgt Split
50y 33.83 33.83  
100y 1:10.97 37.14  
150y 1:49.90 38.93  
200y 2:29.91 40.01  
250y 3:08.97 39.06  
300y 3:49.67 40.70  
350y 4:29.92 40.25  
400y 5:11.51 41.59  
450y 5:52.59 41.08  
500y 6:31.80 39.21  

Other competitors splits

Splits


 

Back

Help