Search Name:

My Swim Results

[ Log In ]

Jaxon Marshall - 1500m Freestyle (SC) splits

Tasman Swim Club Get XLR8'd 2017 - Meet 2 (10 Jun 2017)

Distance Time Split
50m 33.18 33.18
100m 1:09.85 36.67
150m 1:47.45 37.60
200m 2:24.23 36.78
250m 3:01.50 37.27
300m 3:39.10 37.60
350m 4:16.50 37.40
400m 4:53.95 37.45
450m 5:32.07 38.12
500m 6:09.43 37.36
550m 6:47.26 37.83
600m 7:24.98 37.72
650m 8:02.33 37.35
700m 8:39.66 37.33
750m 9:16.98 37.32
800m 9:54.45 37.47
850m 10:32.12 37.67
900m 11:09.65 37.53
950m 11:47.20 37.55
1000m 12:24.75 37.55
1050m 13:01.65 36.90
1100m 13:39.01 37.36
1150m 14:16.47 37.46
1200m 14:54.31 37.84
1250m 15:31.83 37.52
1300m 16:09.74 37.91
1350m 16:47.48 37.74
1400m 17:24.43 36.95
1450m 18:01.81 37.38
1500m 18:37.32 35.51

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help