Search Name:

My Swim Results

[ Log In ]

Morgan Smith - 1000m Freestyle (SCY) splits

2014 NCSA Spring Championship (18 Mar 2014)

Distance Time Split
50y 26.72 26.72
100y 55.28 28.56
150y 1:24.76 29.48
200y 1:54.63 29.87
250y 2:24.72 30.09
300y 2:55.10 30.38
350y 3:25.59 30.49
400y 3:56.15 30.56
450y 4:26.88 30.73
500y 4:57.66 30.78
550y 5:28.25 30.59
600y 5:59.39 31.14
650y 6:30.61 31.22
700y 7:01.56 30.95
750y 7:32.46 30.90
800y 8:03.45 30.99
850y 8:33.98 30.53
900y 9:04.98 31.00
950y 9:35.64 30.66
1000y 10:05.39 29.75

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help