Search Name:

My Swim Results

[ Log In ]

Aidan Sharkey - 1000m Freestyle (SCY) splits

2015 Gulf Age Group Championships (11 Dec 2015)

Distance Time Split   Tgt Split
50y 28.55 28.55  
100y 1:01.74 33.19  
150y 1:36.21 34.47  
200y 2:10.96 34.75  
250y 2:45.40 34.44  
300y 3:19.64 34.24  
350y 3:53.66 34.02  
400y 4:29.17 35.51  
450y 5:03.29 34.12  
500y 5:38.57 35.28  
550y 6:13.57 35.00  
600y 6:47.08 33.51  
650y 7:21.54 34.46  
700y 7:54.91 33.37  
750y 8:28.90 33.99  
800y 9:03.86 34.96  
850y 9:37.94 34.08  
900y 10:12.15 34.21  
950y 10:45.74 33.59  
1000y 11:17.93 32.19  

Other competitors splits

Splits


 

Back

Help