Search Name:

My Swim Results

[ Log In ]

Maven Moore - 500m Freestyle (SCY) splits

NOCH 2016 Short Course Champs II (19 Feb 2016)

Distance Time Split   Tgt Split
50y 32.69 32.69  
100y 1:09.77 37.08  
150y 1:46.74 36.97  
200y 2:24.51 37.77  
250y 3:02.30 37.79  
300y 3:39.74 37.44  
350y 4:17.39 37.65  
400y 4:54.75 37.36  
450y 5:31.05 36.30  
500y 6:04.51 33.46  

Other competitors splits

Splits


 

Back

Help