Search Name:

My Swim Results

[ Log In ]

Jetsun Dibley-McNamee - 1500m Freestyle (SC) splits

2026 Hancock Prospecting Qld SC Championships (7 Aug 2026)

Distance Time Split
25m 14.62 14.62
50m 31.17 16.55
75m 48.11 16.94
100m 1:05.79 17.68
125m 1:23.31 17.52
150m 1:40.97 17.66
175m 1:58.94 17.97
200m 2:16.89 17.95
225m 2:34.57 17.68
250m 2:52.96 18.39
275m 3:10.56 17.60
300m 3:28.54 17.98
325m 3:46.30 17.76
350m 4:04.58 18.28
375m 4:22.29 17.71
400m 4:40.36 18.07
425m 4:58.14 17.78
450m 5:16.66 18.52
475m 5:34.21 17.55
500m 5:52.67 18.46
525m 6:10.60 17.93
550m 6:28.53 17.93
575m 6:46.21 17.68
600m 7:04.34 18.13
625m 7:22.16 17.82
650m 7:40.27 18.11
675m 7:57.85 17.58
700m 8:16.21 18.36
725m 8:34.37 18.16
750m 8:52.89 18.52
775m 9:10.75 17.86
800m 9:29.13 18.38
825m 9:46.97 17.84
850m 10:05.71 18.74
875m 10:23.28 17.57
900m 10:42.20 18.92
925m 10:59.89 17.69
950m 11:18.49 18.60
975m 11:36.09 17.60
1000m 11:54.63 18.54
1025m 12:12.30 17.67
1050m 12:30.49 18.19
1075m 12:48.43 17.94
1100m 13:07.00 18.57
1125m 13:25.33 18.33
1150m 13:43.68 18.35
1175m 14:01.58 17.90
1200m 14:19.92 18.34
1225m 14:38.15 18.23
1250m 14:56.72 18.57
1275m 15:14.90 18.18
1300m 15:33.54 18.64
1325m 15:51.83 18.29
1350m 16:10.52 18.69
1375m 16:28.57 18.05
1400m 16:47.31 18.74
1425m 17:05.19 17.88
1450m 17:24.02 18.83
1475m 17:41.56 17.54
1500m 17:59.11 17.55

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help