Search Name:

My Swim Results

[ Log In ]

Christine Thompson - 1650m Freestyle (SCY) splits

Gator 2003 Fall Classic (14 Nov 2003)

Distance Time Split
50y 30.29 30.29
100y 1:02.64 32.35
150y 1:34.76 32.12
200y 2:06.92 32.16
250y 2:38.92 32.00
300y 3:11.15 32.23
350y 3:43.22 32.07
400y 4:15.35 32.13
450y 4:47.21 31.86
500y 5:18.66 31.45
550y 5:48.52 29.86
600y 6:20.49 31.97
650y 6:52.46 31.97
700y 7:24.36 31.90
750y 7:56.19 31.83
800y 8:28.15 31.96
850y 9:00.27 32.12
900y 9:32.09 31.82
950y 10:04.26 32.17
1000y 10:36.24 31.98
1050y 11:08.26 32.02
1100y 11:39.79 31.53
1150y 12:12.57 32.78
1200y 12:45.28 32.71
1250y 13:17.94 32.66
1300y 13:50.85 32.91
1350y 14:23.86 33.01
1400y 14:56.98 33.12
1450y 15:30.21 33.23
1500y 16:03.26 33.05
1550y 16:36.22 32.96
1600y 17:09.12 32.90
1650y 17:40.20 31.08

Other competitors splits

Splits


 

Back

Help