Search Name:

My Swim Results

[ Log In ]

Michael Rosenthal - 500m Freestyle (SCY) splits

Gator 2004 Holiday Classic (3 Dec 2004)

Distance Time Split   Tgt Split
50y 28.74 28.74  
100y 1:01.54 32.80  
150y 1:34.84 33.30  
200y 2:08.47 33.63  
250y 2:41.83 33.36  
300y 3:15.16 33.33  
350y 3:48.55 33.39  
400y 4:22.08 33.53  
450y 4:55.46 33.38  
500y 5:26.12 30.66  

Other competitors splits

Splits


 

Back

Help