Search Name:

My Swim Results

[ Log In ]

Tomi Petty - 1650m Freestyle (SCY) splits

NCSA Junior Nationals 2006 SCY (21 Mar 2006)

Distance Time Split
50y 28.49 28.49
100y 59.20 30.71
150y 1:30.24 31.04
200y 2:01.60 31.36
250y 2:33.31 31.71
300y 3:05.20 31.89
350y 3:37.02 31.82
400y 4:09.35 32.33
450y 4:41.84 32.49
500y 5:13.92 32.08
550y 5:46.54 32.62
600y 6:18.74 32.20
650y 6:50.77 32.03
700y 7:23.09 32.32
750y 7:54.93 31.84
800y 8:27.09 32.16
850y 8:59.18 32.09
900y 9:31.02 31.84
950y 10:03.04 32.02
1000y 10:34.80 31.76
1050y 11:06.73 31.93
1100y 11:38.32 31.59
1150y 12:10.05 31.73
1200y 12:42.04 31.99
1250y 13:13.91 31.87
1300y 13:45.89 31.98
1350y 14:17.80 31.91
1400y 14:49.59 31.79
1450y 15:21.83 32.24
1500y 15:53.75 31.92
1550y 16:25.93 32.18
1600y 16:57.80 31.87
1650y 17:29.10 31.30

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help