Search Name:

My Swim Results

[ Log In ]

Timothy Foster - 500m Freestyle (SCY) splits

2007 AREA3&5 MEET AUGUST (27 Jul 2007)

Distance Time Split   Tgt Split
50y 27.82 27.82  
100y 58.21 30.39  
150y 1:29.40 31.19  
200y 2:00.76 31.36  
250y 2:32.68 31.92  
300y 3:04.61 31.93  
350y 3:36.46 31.85  
400y 4:08.66 32.20  
450y 4:41.15 32.49  
500y 5:12.91 31.76  

Other competitors splits

Splits


 

Back

Help