Search Name:

My Swim Results

[ Log In ]

Ridge Grimsey - 1500m Freestyle (SC) splits

2009 Heritage Qld Short Course (29 Aug 2009)

Distance Time Split
25m 14.00 14.00
50m 28.94 14.94
75m 44.76 15.82
100m 1:01.08 16.32
125m 1:17.38 16.30
150m 1:33.67 16.29
175m 1:50.03 16.36
200m 2:06.45 16.42
225m 2:23.14 16.69
250m 2:39.69 16.55
275m 2:56.52 16.83
300m 3:13.26 16.74
325m 3:30.00 16.74
350m 3:46.52 16.52
375m 4:03.26 16.74
400m 4:19.93 16.67
425m 4:36.55 16.62
450m 4:53.54 16.99
475m 5:10.12 16.58
500m 5:26.73 16.61
525m 5:43.19 16.46
550m 5:59.61 16.42
575m 6:16.31 16.70
600m 6:33.06 16.75
625m 6:49.59 16.53
650m 7:06.28 16.69
675m 7:22.94 16.66
700m 7:39.18 16.24
725m 7:55.53 16.35
750m 8:12.07 16.54
775m 8:28.80 16.73
800m 8:45.33 16.53
825m 9:01.82 16.49
850m 9:18.43 16.61
875m 9:35.15 16.72
900m 9:51.46 16.31
925m 10:07.78 16.32
950m 10:24.14 16.36
975m 10:40.31 16.17
1000m 10:56.52 16.21
1025m 11:12.72 16.20
1050m 11:29.21 16.49
1075m 11:45.66 16.45
1100m 12:01.82 16.16
1125m 12:18.06 16.24
1150m 12:34.31 16.25
1175m 12:50.60 16.29
1200m 13:06.93 16.33
1225m 13:23.36 16.43
1250m 13:39.56 16.20
1275m 13:55.92 16.36
1300m 14:12.19 16.27
1325m 14:28.31 16.12
1350m 14:44.54 16.23
1375m 15:00.74 16.20
1400m 15:17.28 16.54
1425m 15:33.52 16.24
1450m 15:49.51 15.99
1475m 16:05.45 15.94
1500m 16:20.40 14.95

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help