Search Name:

My Swim Results

[ Log In ]

Thomas Wood - 1500m Freestyle (SC) splits

2014 Victorian Age Short Course Championships (5 Sep 2014)

Distance Time Split
25m 13.35 13.35
50m 28.29 14.94
75m 43.76 15.47
100m 59.45 15.69
125m 1:15.08 15.63
150m 1:30.90 15.82
175m 1:46.68 15.78
200m 2:02.51 15.83
225m 2:18.36 15.85
250m 2:34.13 15.77
275m 2:49.82 15.69
300m 3:05.56 15.74
325m 3:21.41 15.85
350m 3:37.36 15.95
375m 3:52.76 15.40
400m 4:08.34 15.58
425m 4:24.06 15.72
450m 4:39.73 15.67
475m 4:55.63 15.90
500m 5:11.46 15.83
525m 5:27.29 15.83
550m 5:43.03 15.74
575m 5:58.91 15.88
600m 6:14.69 15.78
625m 6:30.44 15.75
650m 6:46.10 15.66
675m 7:01.97 15.87
700m 7:17.86 15.89
725m 7:33.56 15.70
750m 7:49.21 15.65
775m 8:04.99 15.78
800m 8:20.97 15.98
825m 8:36.87 15.90
850m 8:52.73 15.86
875m 9:08.70 15.97
900m 9:24.45 15.75
925m 9:40.36 15.91
950m 9:56.35 15.99
975m 10:12.63 16.28
1000m 10:28.72 16.09
1025m 10:45.01 16.29
1050m 11:01.17 16.16
1075m 11:17.19 16.02
1100m 11:33.27 16.08
1125m 11:49.37 16.10
1150m 12:05.47 16.10
1175m 12:21.63 16.16
1200m 12:37.59 15.96
1225m 12:53.58 15.99
1250m 13:09.65 16.07
1275m 13:26.01 16.36
1300m 13:42.07 16.06
1325m 13:58.35 16.28
1350m 14:14.52 16.17
1375m 14:30.79 16.27
1400m 14:47.02 16.23
1425m 15:03.30 16.28
1450m 15:19.70 16.40
1475m 15:36.06 16.36
1500m 15:52.37 16.31

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help