Search Name:

My Swim Results

[ Log In ]

Hannah C

Other events at the meet

EventTypeTime
Open 100y FreestyleHeat 56.98
Open 100y FreestyleFinal 57.57
Open 200y FreestyleHeat 2:01.62
Open 200y FreestyleFinal 2:02.07

Split Times

Distance Time Split
50y 30.00 30.00
100y 1:02.36 32.36
150y 1:34.91 32.55
200y 2:07.26 32.35
250y 2:39.83 32.57
300y 3:12.46 32.63
350y 3:45.12 32.66
400y 4:17.88 32.76
450y 4:50.57 32.69
500y 5:23.45 32.88
550y 5:56.11 32.66
600y 6:28.75 32.64
650y 7:01.57 32.82
700y 7:34.02 32.45
750y 8:06.58 32.56
800y 8:39.29 32.71
850y 9:11.04 31.75
900y 9:43.08 32.04
950y 10:15.04 31.96
1000y 10:46.88 31.84
1050y 11:18.91 32.03
1100y 11:51.07 32.16
1150y 12:23.03 31.96
1200y 12:55.01 31.98
1250y 13:27.10 32.09
1300y 13:59.16 32.06
1350y 14:31.16 32.00
1400y 15:03.38 32.22
1450y 15:35.39 32.01
1500y 16:07.63 32.24
1550y 16:40.05 32.42
1600y 17:12.35 32.30
1650y 17:43.43 31.08

Area Tallahassee Aquatic Club Swimming Club 17 years 1650m Freestyle (SCY) Club Record History

Date Time Competitor Meet
9 Mar 2006 17:09.23 Brittany A 2006-Speedo Champions Series - SZSS
27 Jan 2006 18:17.37 Brittany A ATAC Winter SC Open
10 Dec 2005 20:59.53 Amanda C ATAC Developmental
Check with the respective club for the "official club records" which may differ as these are made up from the times submitted to the website.

Records

Sorry, No Records found matching the criteria.