Search Name:

My Swim Results

[ Log In ]

Event Results UWA-West Coast XMAS Club Night #02 LC-2023120

Events UWA-West Coast XMAS Club Night #02 LC-2023120
Mixed 9 years and over
100m Backstroke
100m Breaststroke
100m Butterfly
200m Butterfly
200m Freestyle
200m Medley

December swim meets
Friday, 8 December 2023
HBF Stadium
Mixed 9 years and over 100m Breaststroke
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 1:18.49 Emma L UWA-West Coast 13 545
Personal Performance 2. 1:21.23 Bethany J UWA-West Coast 12 492
Personal Performance 3. 1:26.34 Jakob D UWA-West Coast 14 285
Personal Performance 4. 1:26.91 Lucian H UWA-West Coast 12 280
Personal Performance 5. 1:29.35 Eamon T UWA-West Coast 13 257
Personal Performance 6. 1:31.41 Isaac L UWA-West Coast 11 240
Personal Performance 7. 1:32.30 Artem A UWA-West Coast 14 234
8. 1:33.59 Sasha G UWA-West Coast 14 321
Personal Performance 9. 1:36.51 Alex B UWA-West Coast 11 204
10. 1:36.66 Zachary A UWA-West Coast 11 203
Personal Performance 11. 1:37.77 Sienna A UWA-West Coast 12 282
Personal Performance 12. 1:37.81 Isabella L UWA-West Coast 13 281
13. 1:39.80 Alex Z UWA-West Coast 12 185
Personal Performance 14. 1:39.82 Oscar H UWA-West Coast 12 185
15. 1:41.13 Weronika W UWA-West Coast 11 255
Personal Performance 16. 1:43.82 Josephine W UWA-West Coast 11 235
Personal Performance 17. 1:44.30 Sienna O UWA-West Coast 13 232
Personal Performance 18. 1:45.13 Joshua L UWA-West Coast 10 158
Personal Performance 19. 1:46.45 Ava B UWA-West Coast 10 218
Personal Performance 20. 1:51.36 Marcus N UWA-West Coast 12 133
Personal Performance 21. 1:51.99 Fraser M UWA-West Coast 12 131
Personal Performance 22. 1:52.28 Olivia C UWA-West Coast 11 186
Personal Performance 23. 1:53.70 Oliver S UWA-West Coast 10 125
Personal Performance 24. 1:55.18 Patrick K UWA-West Coast 10 120
25. 2:00.21 Prithibi S UWA-West Coast 9 105
Personal Performance 26. 2:00.35 Riley E UWA-West Coast 12 151
Personal Performance 27. 2:00.40 Rachel N UWA-West Coast 10 151
28. 2:01.68 Ngoc N UWA-West Coast 9 146
29. 2:06.49 Mikolai C UWA-West Coast 9 90
Personal Performance 30. 2:07.27 Adam H UWA-West Coast 10 89
Personal Performance 31. 2:09.11 Asher H UWA-West Coast 9 85
32. 2:12.54 Amy H UWA-West Coast 11 113
Meet Results

Help