Search Name:

My Swim Results

[ Log In ]

Event Results 2024 Victorian Sprint Championships

Events 2024 Victorian Sprint Championships
Girl's 13 years
50m Backstroke
50m Breaststroke
50m Butterfly
50m Freestyle

February swim meets
Monday, 19 February 2024
MSAC
Girl's 13 years 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 27.75 Ciara J Yarra Plenty Waves 13 620
Personal Performance 2. 27.94 Jamie D Nunawading 13 608
Personal Performance 3. 28.32 Joanne L Artemis Aquatics 13 583
Personal Performance 4. 28.39 Arika E Surrey Park 13 579
Personal Performance 5. 28.44 Zahra O Nunawading 13 576
Personal Performance 6. 28.56 Octavia M Bayside 13 569
Personal Performance 7. 28.74 Mary S St Leonard's College 13 558
Personal Performance 8. 29.00 Zara J Melbourne Swimming Club 13 543
Personal Performance 9. 29.04 Zara G Western Melbourne Propulsion 13 541
Personal Performance 10. 29.45 Sophia M Yarra Plenty Waves 13 519
Heat
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 28.02 Ciara J Yarra Plenty Waves 13 602
Personal Performance 2. 28.09 Jamie D Nunawading 13 598
Personal Performance 3. 28.24 Arika E Surrey Park 13 588
Personal Performance 4. 28.39 Octavia M Bayside 13 579
Personal Performance 5. 28.69 Zahra O Nunawading 13 561
Personal Performance 6. 28.72 Mary S St Leonard's College 13 559
Personal Performance 7. 28.77 Joanne L Artemis Aquatics 13 556
Personal Performance 8. 28.81 Zara J Melbourne Swimming Club 13 554
Personal Performance 9. 28.99 Sophia M Yarra Plenty Waves 13 544
Personal Performance 10. 29.35 Zara G Western Melbourne Propulsion 13 524
Personal Performance 11. 29.38 Emily M Bendigo Hawks 13 522
Personal Performance 12. 29.39 Louisa L Melbourne Swimming Club 14 522
13. 29.45 Karma F Nunawading 13 519
Personal Performance 14. 29.46 Maddeleine H Cheltenham 13 518
Personal Performance 15. 29.51 Matilda C Surrey Park 13 516
Personal Performance 16. 29.56 Weylen T Nunawading 13 513
Personal Performance 17. 29.74 Maggie Z Nunawading 13 504
Personal Performance 18. 29.79 Holly H Western Aquatic Academy 14 501
Personal Performance 19. 29.84 Chelsea R Geelong Swimming Club 13 499
Personal Performance 20. 29.86 Ya Ruolan W Essendon District, VIC 13 498
Personal Performance 21. 29.94 Marlia L Bayside 13 494
Personal Performance 22. 29.99 Zoe G Surrey Park 13 491
Personal Performance 23. 30.04 Lily C Nunawading 13 489
Personal Performance 24. 30.19 Lily G Warrnambool 13 481
Personal Performance 25. 30.23 Macy S Surrey Park 13 480
Personal Performance 26. 30.24 Avika T Western Aquatic Academy 13 479
Personal Performance 27. 30.26 Chloe H PLC Aquatic 13 478
Personal Performance 28. 30.38 Neve T Surrey Park 13 472
Personal Performance 29. 30.46 Leona L Nunawading 13 469
Personal Performance 30. 30.47 Amelia I MLC Aquatic 13 468
31. 30.51 Neeve K Monbulk Aquatic Club 13 466
32. 30.60 Sophie L CGGS Aquatic Inc 13 462
Personal Performance 33. 30.68 Ariana M Melbourne Swimming Club 13 459
Personal Performance 34. 30.71 Madison B Nunawading 13 457
Personal Performance 34. 30.71 Keila E Nunawading 13 457
Personal Performance 36. 30.84 Taylor M Melton Swimming Club 13 452
Personal Performance 37. 30.89 Rebecca B South Gippsland Bass Swimming 13 449
Personal Performance 38. 30.91 Yolande W Brighton Grammar 13 449
39. 30.93 Ava C Bayside 13 448
Personal Performance 40. 30.96 Phoebe S Firbank Aquastars 13 446
41. 31.06 Cyrella B Bayside 14 442
Personal Performance 42. 31.12 Sienna H South Gippsland Bass Swimming 13 440
43. 31.13 Kara L Bayside 13 439
Personal Performance 44. 31.17 Hannah B Ballarat Swimming Club 13 437
Personal Performance 45. 31.21 Holly H South Gippsland Bass Swimming 13 436
Personal Performance 46. 31.36 Ruby M Firbank Aquastars 13 429
Personal Performance 47. 31.40 Nicole L Laverton Wyndham Aquatics Inc. 13 428
Personal Performance 47. 31.40 Ingrid B Wangaratta Swimming Club 13 428
Personal Performance 49. 31.42 Mikha T Ivanhoe Swim 13 427
Personal Performance 50. 31.46 Maisy G Surrey Park 13 425
51. 31.47 Colleen Z Ringwood SC 14 425
Personal Performance 52. 31.50 Isla S Shepparton 13 424
Personal Performance 53. 31.55 Laura Z M1 13 422
Personal Performance 53. 31.55 Scarlet G Geelong Swimming Club 13 422
Personal Performance 55. 31.56 Harper M South Gippsland Bass Swimming 13 421
56. 31.59 Amelia L MLC Aquatic 13 420
Personal Performance 57. 31.63 Gypsy Q South Gippsland Bass Swimming 14 419
57. 31.63 Sienna V Traralgon 14 419
59. 31.65 Abby O Geelong Swimming Club 13 418
60. 31.73 Tessa N East Gippsland Water Dragons 13 415
61. 31.74 Hannah Z Cheltenham 13 414
Personal Performance 62. 31.79 Isabel N Surrey Park 13 412
63. 31.86 Amelia G Westbourne 13 410
Personal Performance 64. 31.89 Isabel C South Gippsland Bass Swimming 13 408
64. 31.89 Anja H Melbourne Swimming Club 14 408
Personal Performance 66. 31.92 Ellua B Horsham Sharks 13 407
67. 31.93 Indyanna R MOE 14 407
Personal Performance 68. 31.95 Klarisa C North West Aquatic 13 406
Personal Performance 69. 31.97 Cathy C Ringwood SC 13 405
Personal Performance 69. 31.97 Romina V Western Melbourne Propulsion 13 405
Personal Performance 71. 32.06 Sophia G Firbank Aquastars 13 402
72. 32.07 Cassandra Isabelle B Western Melbourne Propulsion 13 402
Personal Performance 72. 32.07 Katherine A Western Aquatic Academy 13 402
74. 32.15 Claire U Maccabi Ajax 13 399
75. 32.16 Mia M Ivanhoe Aqua Power 13 398
Personal Performance 76. 32.19 Abbey S Geelong Swimming Club 13 397
77. 32.21 Ysabelle V Flyers Swim Team 14 396
78. 32.25 Niamh N Surf Coast. 13 395
79. 32.33 Perryn J Western Aquatic Academy 13 392
Personal Performance 80. 32.34 Jacqueline H Surrey Park 13 392
Personal Performance 80. 32.34 Yuhansa A Swimland Swim Club 13 392
82. 32.37 Alexandra W Albury Amateur Swim Club 13 390
83. 32.41 Thalia D Huntingtower, Vic 13 389
Personal Performance 84. 32.42 Yang Yang C D5 13 389
84. 32.42 Ava T Yarra Plenty Waves 13 389
86. 32.49 Macy C Lilydale 13 386
87. 32.51 Amalia L South Gippsland Bass Swimming 13 385
88. 32.52 Georgie V Geelong Swimming Club 13 385
89. 32.53 Aaliyah P St Michaels Grammar School Aqu 13 385
90. 32.54 Eve L North West Aquatic 13 384
91. 32.56 Audrey H Bendigo East 13 384
92. 32.77 Yvette H Firbank Aquastars 13 376
Personal Performance 93. 32.79 Tijana R CA Tritons 13 376
Personal Performance 93. 32.79 Tayah D MLC Aquatic 13 376
Personal Performance 95. 32.80 Georgia A Laverton Wyndham Aquatics Inc. 13 375
95. 32.80 Isabella S Tigersharks 13 375
97. 32.81 Laura B Nunawading 13 375
Personal Performance 98. 32.84 Shiloh C PLC Aquatic 13 374
99. 32.88 Tayah M South Gippsland Bass Swimming 13 373
100. 32.90 Madison K PLC Aquatic 13 372
100. 32.90 Ella T Bendigo East 13 372
102. 33.10 Isabella H Traralgon 13 365
103. 33.11 Nereesa W Tigersharks 13 365
104. 33.19 Mikayla C Westbourne 13 362
105. 33.21 Ainsley J Ballarat Swimming Club 14 362
106. 33.24 Kateryna Z CA Tritons 13 361
107. 33.27 Julia M Surrey Park 13 360
108. 33.38 Sophie R Warrnambool 13 356
108. 33.38 Evelyn S Wangaratta Swimming Club 13 356
110. 33.63 Charlotte W Echuca Amateur Swimming Club 13 348
110. 33.63 Emily C Melton Swimming Club 13 348
112. 33.64 Macy P Traralgon 13 348
113. 33.69 Sophie F Surrey Park 13 346
Personal Performance 114. 33.72 Abigail C Gisborne Thunder 13 345
115. 34.04 LingYang M Surrey Park 13 336
116. 34.07 Annie Y Nunawading 13 335
117. 34.08 Kiarnah K South Gippsland Bass Swimming 13 335
Meet Results

Help