Search Name:

My Swim Results

[ Log In ]

Event Results 2011 Victorian Qualifying Meet

Events 2011 Victorian Qualifying Meet
Boy's 12 years
100m Backstroke
200m Backstroke
100m Breaststroke
200m Breaststroke
100m Butterfly
200m Butterfly
100m Freestyle
200m Freestyle
200m Medley

November swim meets
Saturday, 26 November 2011 to Sunday, 4 December 2011
MSAC
Splits Graph
Boy's 12 years 100m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 1:05.53 Elliot R Nunawading 12 367 33 Splits
Personal Performance 2. 1:05.80 Daniel T Nunawading 12 362 33 Splits
Personal Performance 2. 1:05.80 Sam W Waterlions Swimming Club 12 362 33 Splits
Personal Performance 4. 1:05.87 Carlos B Surrey Park 12 361 33 Splits
Personal Performance 5. 1:06.42 Aiden S Nunawading 12 352 32 Splits
Personal Performance 6. 1:07.77 Alexander G Oasis Otters 12 332 29 Splits
Personal Performance 7. 1:08.14 Addison T Melbourne Vicentre 12 326 29 Splits
Personal Performance 8. 1:08.93 David S MLC Aquatic 12 315 28 Splits
Personal Performance 9. 1:09.02 Rami J Nunawading 12 314 27 Splits
Personal Performance 10. 1:09.21 Alan M Melbourne Vicentre 12 311 27 Splits
Personal Performance 11. 1:09.38 Liam M Bayside 12 309 27 Splits
Personal Performance 12. 1:10.03 Danny L Waterlions Swimming Club 12 301 26 Splits
Personal Performance 13. 1:10.17 William M Melbourne H20, VIC 12 299 26 Splits
Personal Performance 14. 1:10.34 Robbe D Wyndham City Sharks 12 297 25 Splits
Personal Performance 15. 1:11.26 Aidan H MLC Aquatic 12 285 24 Splits
Personal Performance 16. 1:11.36 Julian W Cheltenham 12 284 24 Splits
17. 1:11.58 Max D Bayside 12 281 23 Splits
Personal Performance 18. 1:11.76 Lenny K Lilydale 12 279 23 Splits
Personal Performance 19. 1:11.80 Christopher K Kew 12 279 23 Splits
Personal Performance 20. 1:12.55 Jack K Nunawading 12 270 22 Splits
Personal Performance 21. 1:12.64 Sam G Nunawading 12 269 22 Splits
Personal Performance 22. 1:12.78 Grady T Nunawading 12 268 21 Splits
Personal Performance 23. 1:12.90 Brannan S Bayside 12 266 21 Splits
Personal Performance 24. 1:12.99 Sam T Bayside 12 265 21 Splits
Personal Performance 25. 1:13.16 Nathan F Melbourne Vicentre 12 264 21 Splits
Personal Performance 26. 1:13.28 Jeremy L Melbourne Vicentre 12 262 21 Splits
Personal Performance 27. 1:13.54 Jamie L Tigersharks 12 260 20 Splits
Personal Performance 28. 1:13.65 Cameron P Geelong Swimming Club 12 258 20 Splits
Personal Performance 29. 1:14.63 Karan F M1 12 248 18 Splits
30. 1:16.63 Harrison C Burnside Swimming Club 12 229 15 Splits
Personal Performance 31. 1:16.71 Sam N Ivanhoe Neons 12 229 15 Splits
Personal Performance 31. 1:16.71 Jack S Peninsula Pelicans 12 229 15 Splits
Personal Performance 33. 1:16.84 Miles P Firbank Aquastars 12 228 15 Splits
Personal Performance 34. 1:17.39 Nelson D Waterlions Swimming Club 12 223 14 Splits
Personal Performance 35. 1:19.94 Timothy W Nunawading 12 202 10 Splits
Personal Performance 36. 1:21.97 Jay B Flyers Swim Team 12 187 7 Splits
37. 1:24.26 William G Melbourne Vicentre 12 173 3 Splits
38. 1:27.69 Hugo S Melbourne Vicentre 12 153 Splits
Meet Results

Help