Search Name:

My Swim Results

[ Log In ]

Lauren S

Immediate competition in 1500m Freestyle.

CompetitorClubTime
Daisy QQLD 17:08.22
Rosie WWA 17:14.49
Samantha MWA 17:15.05

Other events at the meet

EventTypeTime
Open 200m FreestyleHeat 2:10.00
Open 400m FreestyleHeat 4:26.41
Open 800m FreestyleFinal 9:07.78

Split Times

Distance Time Split
50m 32.41 32.41
100m 1:06.42 34.01
150m 1:40.63 34.21
200m 2:15.30 34.67
250m 2:49.92 34.62
300m 3:24.39 34.47
350m 3:59.14 34.75
400m 4:33.82 34.68
450m 5:08.40 34.58
500m 5:43.14 34.74
550m 6:17.97 34.83
600m 6:52.53 34.56
650m 7:26.94 34.41
700m 8:01.42 34.48
750m 8:36.18 34.76
800m 9:10.76 34.58
850m 9:45.53 34.77
900m 10:20.04 34.51
950m 10:55.16 35.12
1000m 11:29.94 34.78
1050m 12:04.76 34.82
1100m 12:39.74 34.98
1150m 13:14.74 35.00
1200m 13:49.19 34.45
1250m 14:24.13 34.94
1300m 14:59.20 35.07
1350m 15:34.55 35.35
1400m 16:09.84 35.29
1450m 16:45.09 35.25
1500m 17:17.65 32.56

Swim Florida Swimming Club 17 years 1500m Freestyle (LC) Club Record History

Date Time Competitor Meet
10 Feb 2004 17:17.65 Lauren S ConocoPhillips Spring National
15 Jan 2004 17:28.22 Lauren S 2004 Spring Speedo Champions S
20 Jun 2003 17:57.91 JENNIFER H 2003 SHARK OPEN
20 Jun 2003 17:57.91 JENNIFER H 2003 SHARK OPEN
Check with the respective club for the "official club records" which may differ as these are made up from the times submitted to the website.

Records

Sorry, No Records found matching the criteria.